Cemetery | Images | Transcripts |
---|---|---|
Atherton QLD | 28 | 29 |
Atherton New Lawn QLD | 31 | 32 |
Belgian Gardens QLD | 1198 | 1837 |
Belgian Gardens War Old QLD | 220 | 220 |
Duaringa QLD | 18 | 77 |
Halifax QLD | 0 | 1068 |
Ingham New QLD | 0 | 5276 |
Ingham Old QLD | 287 | 1998 |
Magnetic Island QLD | 0 | 112 |
Manton QLD | 0 | 32 |
Pinnaroo Lawn Cemetery & Crematorium QLD | 0 | 1 |
Victoria Estate QLD | 83 | 141 |
Total Cemeteries | 7 | 12 |
Total Inscriptions | 1,865 | 10,823 |
Cemetery |
---|
Adelaide River War NT |
Belgian Gardens QLD |