Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Woronora Memorial Park | 121 Linden Street, Sutherland NSW 2232 | 272825 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Beh | Gordon James | 8 Jan 1922 | 1 Mar 1991 | 69 | son/James Thomas & Margaret Jane (Close); b. QLD, Australia; h/Thelma Joy (Parkinson) | Woronora Memorial Park NSW | LL Rose Gdn 3, 0199 | |||
Beh (Parkinson) | Thelma Joy | 14 Oct 1922 | 31 Oct 2001 | 79 | dau/Robert Matthew & Ruby Alicia (Stanley); b. Paddington NSW, Australia; w/Gordon James | Woronora Memorial Park NSW | LL Rose Gdn 3, 0201 | |||
Boland | Elizabeth Fay | 1937? | 12 Mar 2017 | 80 | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0045 | ||||
Gehrig (Powell) | Eileen Mary | 15 Jun 1922 | 19 Oct 2019 | 97 | dau/James Patrick & Mary Jane (Hoare); b. Cootamundra, NSW, Australia; w/Robert Joseph | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0109 | |||
Gehrig | Robert Joseph | 25 Feb 1922 | 24 May 2008 | 86 | son/Bernard Joseph & Mary Agnes (McDevitt); b. Cootamundra, NSW, Australia; h/Eileen Mary (Powell); 413563 | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0108 | |||
Harris | John William | 15 Dec 1919 | 16 Jun 2014 | 94 | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0110 | ||||
Powell | James Walter | 5 Feb 1918 | 11 Dec 1992 | 74 | son/James Patrick & Mary Jane (Hoare); b. Cootamundra, NSW, Australia; h/Rona Mary (Foulds); NX156066 | Woronora Memorial Park NSW | KK Rose Gdn 32, 0037 | |||
Spies (Taber) | Ivy Georgina Nellie | 9 Jun 1909 | 26 Oct 1996 | 87 | dau/George Robert & Nellie (Morton); b. Wagga Wagga NSW; w/Reginald James | Woronora Memorial Park NSW | LL Rose Gdn 8, 0186 | |||
Spies | Reginald James | 25 Feb 1908 | 6 Jun 1991 | 83 | b. Wagga Wagga NSW, Australia; h/Ivy Georgina Nellie (Taber) | Woronora Memorial Park NSW | LL Rose Gdn 8, 0188 | |||
Stapleton | Jack Harrington | 15 Jun 1918 | 29 Apr 1991 | 72 | Woronora Memorial Park NSW | LL Rose Gdn 9, 0188 | ||||
Stapleton (Emerson) | Lavina | 25 May 1920 | 27 Sep 2006 | 86 | b. Newtown NSW; w/Jack Harrington | Woronora Memorial Park NSW | LL Rose Gdn 9, 0190 | |||
Taber | Glennie Olive | 8 May 1903 | 18 Aug 2003 | 100 | dau/George Robert & Nellie (Morton); b. Wagga Wagga NSW | Woronora Memorial Park NSW | LL Rose Gdn 8, 0190 | |||
Taber | Harold Robert | 22 Mar 1905 | 7 Aug 1980 | 75 | son/George Robert & Nellie (Morton); b. Wagga Wagga NSW, Australia; h/Myrtle Agnes (Hay) & Ruth (Lowe/Phillips) | Woronora Memorial Park NSW | Palm Ct Rose Gdn 6, 0019 | |||
Taber (Hay) | Myrtle Agnes | 25 Jun 1906 | 22 Jun 1962 | 56 | dau/Benjamin Edward Augustus & Elizabeth Ann; b. Broken Hill NSW, Australia; w/Harold Robert | Woronora Memorial Park NSW | Palm Ct Rose Gdn 6, 0021 | |||
Taber (Lowe) | Ruth | 1906? | 14 Apr 1988 | 82 | formerly Phillips; dau/Alfred T & Mary A; b. Woollahra NSW; w/Phillips | Woronora Memorial Park NSW | Palm Ct Rose Gdn 6, 0023 | |||
Wardley | Herbert Henry | 1899? | 19 Dec 1979 | 80 | Woronora Memorial Park NSW | Palm Ct Rose Gdn 6, 0018 | ||||
Young | Maysie Florence | 17 Feb 1914 | 29 Oct 2003 | 89 | Woronora Memorial Park NSW | Palm Ct Rose Gdn 6, 0027 |
Want to help carry on the great work of this site? Become a volunteer!