Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Woronora Memorial Park | 121 Linden Street, Sutherland NSW 2232 | 271060 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Armstrong | Marcella | 1925? | 15 Nov 2001 | 76 | Woronora Memorial Park NSW | AA Everg Fam Shb Gdn 36, 0003 | ||||
Bawn | Joseph Henry | 15 Sep 1976 | son/Joseph & Emily | Woronora Memorial Park NSW | HH Rose Gdn 6, 0120 | |||||
Beecroft | Albert Henry | 6 Jun 1941 | 12 Aug 1984 | 43 | son/Albert Henry & Doris Eliza (Byrnes) | Woronora Memorial Park NSW | HH Everg Shb Gdn 16, 0044 | |||
Beecroft (Byrnes) | Doris Elizabeth | 13 Feb 1904 | 20 May 1971 | 67 | dau/William Tayler & Maria Catherine Hall (Cummins); b. Windsor, NSW; w/Albert Henry | Woronora Memorial Park NSW | HH Everg Shb Gdn 16, 0042 | |||
Biesmann | Carl | 27 Jul 1946 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Biesmann | Carl | 4 Aug 1978 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Biesmann | May | 1 Jul 1957 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Bowie | Alexander | 27 Sep 1969 | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0108 | ||||||
Bowie | Hilda | 5 Feb 1977 | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0110 | ||||||
Bowie | Thomas | 17 Apr 1967 | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0158 | ||||||
Bran | George Archibel | 1897 | 8 Jan 1974 | 76 | son/Archibel & Roseanna; b. Sydney NSW, Australia; h/Rose Muriel (Clayton) | Woronora Memorial Park NSW | FF Rose Gdn 22, 0109 | |||
Bran (Clayton) | Rose Muriel | 31 Oct 1977 | dau/George Augustus & Phoebe Susannah; w/George Archibel | Woronora Memorial Park NSW | FF Rose Gdn 22, 0111 | |||||
Brown | Alma | 6 Sep 1917 | Woronora Memorial Park NSW | Mth BB 0017 | ||||||
Brown | Catherine | 27 Aug 1913 | Woronora Memorial Park NSW | Mth BB 0016 | ||||||
Brown | Sydney | 29 Jun 1934 | Woronora Memorial Park NSW | Mth BB 0016 | ||||||
Burrell | Douglas | 17 Sep 1960 | Woronora Memorial Park NSW | Flor Ct W Of Mem 4, 0027 | ||||||
Burrell | Olive | 1892? | 2 Jul 1983 | 91 | Woronora Memorial Park NSW | Flor Ct Wall of Mem 4, 28 | ||||
Calvert | Doris | 4 Jan 2002 | Woronora Memorial Park NSW | Mth RRR 0012 | ||||||
Calvert | John | 14 Dec 1997 | Woronora Memorial Park NSW | Mth RRR 0012 | ||||||
Castle | Alfred George | 1884 | 26 Nov 1950 | 66 | son/Isaac & Elizabeth Jane (Gazzard); b. West Macquarie, NSW; h/Elizabeth Martha (Davis) | Woronora Memorial Park NSW | AA Rose Gdn 8, 0018 | |||
Chalmers | Florence | 19 Apr 1965 | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0106 | ||||||
Chalmers | Thomas | 24 Dec 1966 | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0107 | ||||||
Chaseling | Donald | 25 Jun 2007 | Woronora Memorial Park NSW | H Kendall Rose Gdn 18, 0043 | ||||||
Chaseling | Edna | 15 Oct 2004 | Woronora Memorial Park NSW | H Kendall Rose Gdn 18, 0042 | ||||||
Chaseling | Jane | 3 Feb 2008 | Woronora Memorial Park NSW | FF Rose Gdn 29, 0249 | ||||||
Chaseling | Noel | 10 Sep 2001 | Woronora Memorial Park NSW | FF Rose Gdn 29, 0247 | ||||||
Churcher | Herbert Ralph | 4 Jun 1993 | h/Netta Elizabeth (Tye) | Woronora Memorial Park NSW | LL Rose Gdn 19, 0096 | |||||
Churcher (Tye) | Netta Elizabeth | 17 Apr 1993 | w/Herbert Ralph | Woronora Memorial Park NSW | LL Rose Gdn 19, 0094 | |||||
Colbran | William | 29 Jul 1990 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Collett | Miriam | 9 Jul 1973 | Woronora Memorial Park NSW | LL Rose Gdn 3, 0151 | ||||||
Dagg | George Ernest | 2 Jul 1905 | 19 Apr 1993 | 87 | son/George T & Ethel F; b. Sydney NSW, Australia; h/Dorothy Mildred (Tattler) | Woronora Memorial Park NSW | Flor Ct Rose Gdn 5, 0079 | |||
Dalziel | Alan | 11 Jul 1999 | Woronora Memorial Park NSW | M Gilmore Gdn Fam Mem, 0182-6 | ||||||
Dalziel | Jean | 1 Mar 2008 | Woronora Memorial Park NSW | M Gilmore Gdn Fam Mem, 0182-6 | ||||||
Dalziel | John | 12 Feb 1988 | Woronora Memorial Park NSW | M Gilmore Gdn Fam Mem, 0182-6 | ||||||
Dane | Annie | 21 Dec 1981 | Woronora Memorial Park NSW | Old Fam Rose Gdn 20, 0005 | ||||||
Dane | John | 20 Jul 1984 | Woronora Memorial Park NSW | Old Fam Rose Gdn 20, 0005 | ||||||
Dean | Mabel Lindsay | 25 Oct 2009 | Woronora Memorial Park NSW | Flor Ct Everg Shb Gdn 16, 0183 | ||||||
Dean | Thomas William | 13 Aug 2002 | Woronora Memorial Park NSW | Flor Ct Everg Shb Gdn 16, 0181 | ||||||
Dennes (Perrin) | Eliza Maud | 16 Feb 1876 | 6 Jul 1974 | 98 | dau/John & Elizabeth (Westley); b. Kempsey, NSW; w/William Henry | Woronora Memorial Park NSW | DD Rose Gdn 23, 0017 | |||
Denniss (Hargraves) | Edith | 1871 | 10 Aug 1950 | 79 | dau/Edward John & Elizabeth (Owens); b. Sydney, NSW; w/Walter John | Woronora Memorial Park NSW | AA Rose Gdn 7, 0026 | |||
Doust | Alfred | 9 Sep 1944 | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem D, 0065 | ||||||
Doust | Cordelia | 26 Dec 1955 | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem D, 0066 | ||||||
Duff | Edward | 6 Apr 1978 | Woronora Memorial Park NSW | GG Rose Gdn 14, 0045 | ||||||
Duff | Florrie | 25 Jul 1964 | Woronora Memorial Park NSW | GG Rose Gdn 14, 0043 | ||||||
Dundon | Kevin | 1 Jan 1962 | Woronora Memorial Park NSW | DD Rose Gdn 25, 0049 | ||||||
Dunleavy (Gaudry) | Ada Leah | 1882 | 24 Nov 1956 | 74 | dau/George Robert & Margaret; b. Picton NSW, Australia; w/Francis Augustus | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem F, 0075 | |||
Dunleavy | Francis Augustus | 1880? | 14 Feb 1953 | 73 | son/John Sampson & Anne; h/Ada Leah (Gaudry) | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem F, 0074 | |||
Dunn (Sparnon) | Caroline Sarah | 2 Jul 1876 | 27 Sep 1958 | 82 | dau/William John & Jessie Matilda (Hazelton); w/William Henry | Woronora Memorial Park NSW | AA Rose Gdn 28, 0017 | |||
Dunn | George | 19 Feb 1958 | Woronora Memorial Park NSW | AA Rose Gdn 28, 0018 | ||||||
Ellis | Ada | 31 May 1999 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Ellis | Edwin | 18 Aug 1973 | Woronora Memorial Park NSW | Old Fam Rose Gdn 60, 0022 | ||||||
Enberg (Greentree) | Clarice Esme | 1911 | 12 Jul 1995 | 84 | dau/Edward George & Milba Pearl (Laughton); b. Ashfield NSW, Australia; w/Einar Emanuel | Woronora Memorial Park NSW | GG Rose Gdn 3, 0055 | |||
Enberg | Einar Emanuel | 25 Oct 1974 | son/Johan & Elida Maria; h/Clarice Esme (Greentree) | Woronora Memorial Park NSW | GG Rose Gdn 3, 0053 | |||||
Feltham (Harvey) | Elsie Irene | 9 Aug 1907 | 30 Jan 1991 | 83 | dau/George Sidney Augustus & Louisa (Brown); b. Goulburn, NSW, Australia; w/George Henry | Woronora Memorial Park NSW | HH Rose Gdn 8, 0035 | |||
Feltham | George Henry | 13 Apr 1903 | 26 Jun 1986 | 83 | son/George Laurence & Elizabeth (Neal); b. Marulan, NSW, Australia; h/Elsie Irene (Harvey) | Woronora Memorial Park NSW | HH Rose Gdn 8, 0033 | |||
Feltham | Raymond Arthur | 7 Jul 1929 | 7 Jul 1976 | 47 | son/George Henry & Elsie Irene (Harvey); b. Goulburn, NSW, Australia; h/Shirley (Tolhurst) | Woronora Memorial Park NSW | Crem | |||
Fibbins | David | 16 Sep 1952 | Woronora Memorial Park NSW | AA Rose Gdn 19, 0142 | ||||||
Fibbins | Maud | 10 Jul 1974 | Woronora Memorial Park NSW | AA Rose Gdn 19, 0144 | ||||||
Free | Colin | 21 Jan 2002 | Woronora Memorial Park NSW | H Kendall Rose Gdn 15, 0100 | ||||||
Free | Hilda | 16 Jan 2002 | Woronora Memorial Park NSW | H Kendall Rose Gdn 15, 0101 | ||||||
Goulder (Littlejohn) | Alice Maude | 1885? | 4 Jun 1961 | 76 | dau/James; w/Edward | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | |||
Goulder (Sando) | Azara Betty | 4 Jul 2015 | w/Herbert | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | |||||
Goulder | Edward | 1880? | 2 Jul 1955 | 75 | son/Joseph Samuel & Catherine; h/Alice Maude (Littlejohn) | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | |||
Goulder | Herbert | 1916 | 29 May 1986 | 70 | son/Edward & Alice Maude (Littlejohn); b. Sydney NSW, Australia; h/Azara Betty (Sando); NX153946 | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | |||
Goulder | John | 23 Jun 1977 | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | ||||||
Goulder | Marjorie | 5 Oct 2011 | Woronora Memorial Park NSW | BB Everg Shb Gdn 1, 0003 | ||||||
Gray (Tolhurst) | Josephine | 1880 | 18 May 1958 | 77 | dau/Edwin & Harriet (Blanch); b. Port Stephens, NSW; w/Robert | Woronora Memorial Park NSW | Old Fam Rose Gdn 7, 0012 | |||
Greentree | Lillian | 27 Dec 1992 | Woronora Memorial Park NSW | HH Rose Gdn 6, 0108 | ||||||
Greentree | Norman | 15 Jul 1977 | Woronora Memorial Park NSW | HH Rose Gdn 6, 0110 | ||||||
Greentree | Paul | 29 Sep 1976 | Woronora Memorial Park NSW | HH Rose Gdn 6, 0109 | ||||||
Grey | Gladstone William George (Ben) | 27 Apr 1898 | 24 Mar 1994 | 95 | son/George Edward Archibald & Susan (Lee); b. Kiama, NSW; h/Heather (Raison) | Woronora Memorial Park NSW | KK Everg Shb Gdn 17, 0044 | |||
Grey (Raison) | Heather | 1906 | 3 May 1989 | 82 | dau/George William & Marion (McDonald); b. Albion Park, NSW; w/Gladstone William George (Ben) | Woronora Memorial Park NSW | KK Everg Shb Gdn 17, 0043 | |||
Hamblin | Leslie | 1 Feb 1964 | Woronora Memorial Park NSW | HH Rose Gdn 14, 0069 | ||||||
Hamblin | Madeline | 1 Aug 2005 | Woronora Memorial Park NSW | HH Rose Gdn 14, 0071 | ||||||
Hampton | Francis Edward | 1872? | 29 Jun 1955 | 82 | son/Matthias & Catherine (Leece); b. Braddan, Isle of Man; h/Lucy Rosa (Steadman) | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | |||
Hampton (Steadman) | Lucy Rosa | 6 Mar 1874 | 25 Aug 1962 | 88 | dau/Henry William & Louisa (Byrnes); b. Balmain, NSW; w/Francis Edward | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | |||
Hampton | Maude | 18 Sep 2004 | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | ||||||
Hampton | Raymond Francis | 16 Apr 1907 | 24 May 1969 | 62 | son/Francis Edward & Lucy Rosa (Steadman); b. Drummoye, NSW; h/Maude Annie (Johnson) | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | |||
Hannah | Robert | 27 Dec 2004 | Woronora Memorial Park NSW | Flor Ct Everg Shb Gdn 17, 0078 | ||||||
Hannah | Winifred | 22 May 1972 | Woronora Memorial Park NSW | Flor Ct Everg Shb Gdn 17, 0076 | ||||||
Hawthorne (Dredge) | Eileen Josephine Priscilla | 1895 | 21 Jun 1958 | 62 | dau/John & Emma Louisa (Bayliss); b. Sydney NSW, Australia; w/John Winter M | Woronora Memorial Park NSW | AA Rose Gdn 27, 0004 | |||
Hoad (Callinan) | Margaret | 1881? | 2 Sep 1948 | 67 | dau/Michael & Mary; w/Walter Stanley | Woronora Memorial Park NSW | RC 3B 0184 | |||
Hoad | Walter Stanley | 1873? | 18 Jun 1959 | 86 | h/Margaret (Callinan) | Woronora Memorial Park NSW | RC 3B 0184 | |||
Hobson | Gladys | 25 Jul 1967 | Woronora Memorial Park NSW | CC Rose Gdn 5, 0067 | ||||||
Hobson | Thomas | 28 Dec 1974 | Woronora Memorial Park NSW | CC Rose Gdn 5, 0068 | ||||||
Hurliman | Gladys | 5 Jul 2007 | Woronora Memorial Park NSW | M Gilmore Gdn Fam Mem, 0182-6-Hen | ||||||
Huxley | Hilda | 27 Jun 1971 | Woronora Memorial Park NSW | FF Rose Gdn 18, 0110 | ||||||
Huxley | Minnie | 25 Jul 1985 | Woronora Memorial Park NSW | BB Rockery 15, 0081 | ||||||
Keppie (Favelle) | Frances G | 1916 | 10 Jul 2000 | 84 | dau/Arthur J & Annie A (Key); b. Rockdale, NSW; w/George William | Woronora Memorial Park NSW | GG Rose Gdn 8, 0021 | |||
Keppie | George William | 1908 | 4 May 1975 | 66 | son/Percival & Harriett Caroline (Homewood); b. Raymond Terrace NSW, Australia; h/Francis Gwendoline (Favelle) | Woronora Memorial Park NSW | GG Rose Gdn 8, 0019 | |||
King (Welch) | Bertha | 7 Aug 1883 | 24 Feb 1966 | 82 | dau/George Condrie & Rosa Emily; b. Leichhardt, Inner West Council, NSW, Australia; w/William | Woronora Memorial Park NSW | DD Rose Gdn 23, 0018-Mem | |||
King | William | 17 Apr 1967 | Woronora Memorial Park NSW | DD Rose Gdn 23, 0015 | ||||||
King | William | 6 Sep 1970 | Woronora Memorial Park NSW | DD Rose Gdn 23, 0019 | ||||||
Leatham (Goodsell) | Eva Emily | 1888 | 21 Mar 1979 | 90 | dau/Charles & Catherine (Ward); b. Sydney NSW, Australia; w/William Augustus | Woronora Memorial Park NSW | Gdn Ct Rose Gdn 8, 0017 | |||
Leeder | Margaret | 20 Oct 1952 | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem F, 0005 | ||||||
Leeder | Sidney | 19 May 1959 | Woronora Memorial Park NSW | Gdn Ct Wall Of Mem F, 0006 | ||||||
May | Eric | 6 Feb 1985 | Woronora Memorial Park NSW | KK Rose Gdn 13, 0144 | ||||||
Mckenna | Edward | 2 Jul 1983 | Woronora Memorial Park NSW | HH Rose Gdn 5, 0125 | ||||||
Mckenna | Thelma | 1 May 1991 | Woronora Memorial Park NSW | HH Rose Gdn 5, 0127 | ||||||
Mcroberts | Edith | 3 Sep 1950 | Woronora Memorial Park NSW | AA Rose Gdn 3, 0255 | ||||||
Mcroberts | James | 14 May 1955 | Woronora Memorial Park NSW | AA Rose Gdn 3, 0256 | ||||||
Mellier | Bernard Martin | 23 Feb 1979 | h/Grace Irene (Haynes) | Woronora Memorial Park NSW | Gdn Ct Rose Gdn 8, 0012 | |||||
Murphy | James | 26 Jul 1972 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Nesbitt | Lilian | 10 Sep 1980 | Woronora Memorial Park NSW | JJ Rose Gdn 11, 0015 | ||||||
Nesbitt | Mervyn | 4 May 1964 | Woronora Memorial Park NSW | JJ Rose Gdn 11, 0017 | ||||||
Parker | Lisa Ann | 3 Apr 1973 | 3 Apr 1973 | 0 | Woronora Memorial Park NSW | AA Everg Fam Shb Gdn 36, 0003 | ||||
Peat | Rainsford | 30 May 1993 | Woronora Memorial Park NSW | LL Rose Gdn 11, 0024-Mem | ||||||
Peterson | Arthur | 7 Oct 1981 | Woronora Memorial Park NSW | Old Fam Rose Gdn 7, 0005 | ||||||
Peterson | Edna | 15 Dec 1970 | Woronora Memorial Park NSW | Old Fam Rose Gdn 7, 0005 | ||||||
Pont (Ainsworth) | Marjorie | 1 Jan 1913 | 19 Jul 2001 | 88 | dau/Richard & Mabel M (Cook); b. Kempsey NSW, Australia; w/Stanley Charles | Woronora Memorial Park NSW | H Kendall Rose Gdn 9, 48 | |||
Pont | Stanley Charles | 1919 | 15 Jul 2002 | 83? | son/Raymond G & Florence I; b. Rockdale NSW, Australia; h/Marjorie (Ainsworth) | Woronora Memorial Park NSW | H Kendall Rose Gdn 9, 0125 | |||
Prior | Alexander | 1870 | 6 Dec 1952 | 82 | son/William Henry & Ellen (Duffy); b. Yellow Rock, NSW; h/Elizabeth Joanna (Vidler) | Woronora Memorial Park NSW | AA Rose Gdn 8, 0183 | |||
Prior (Vidler) | Elizabeth | 1871 | 22 Jul 1951 | 80 | dau/Joseph & Elizabeth Sarah (Dawes); b. Kiama, NSW; w/Alexander | Woronora Memorial Park NSW | AA Rose Gdn 8, 0181 | |||
Prior (Brown) | Margaret Wilhelmina (Marge) | 1908 | 28 Jan 1987 | 79 | dau/Peter & Mary Jane; b. Murwillumbah, NSW; w/Ronald | Woronora Memorial Park NSW | AA Rose Gdn 8, 0140 | |||
Prior | Ronald Hedley | 28 Jul 1900 | 25 Jun 1954 | 54 | son/Alexander & Elizabeth Joanna (Vidler); b. Albion Park, NSW; h/Margaret Wilhelmina (Marge) (Brown) | Woronora Memorial Park NSW | AA Rose Gdn 8, 0138 | |||
Robertson | Charles James Lachlan | 1896 | 15 Feb 1975 | 79 | son/Neil & Jeannie Blackwood McKenzie; b. Balranald NSW, Australia; h/Vera Elizabeth (Ulrick) | Woronora Memorial Park NSW | Gdn Ct Rose Gdn 6, 0096 | |||
Robertson (Ulrick) | Vera Elizabeth | 1896 | 4 Jan 1980 | 84? | dau/James & Jemima H (Ingram); b. Berry NSW, Australia; w/Charles James Lachlan | Woronora Memorial Park NSW | Gdn Ct Rose Gdn 6, 0094 | |||
Robinson | Georgina | 20 Jun 1950 | Woronora Memorial Park NSW | AA Rose Gdn 3, 0109 | ||||||
Robinson | Max | 3 Aug 1949 | Woronora Memorial Park NSW | AA Rose Gdn 3, 0107 | ||||||
Rogerson (Hewitt) | Edna Valda Pearl | 1889 | 18 Apr 1974 | 85 | formerly Clarke; dau/Jacob Henry & Felicia Violet (Steadman); b. Nowra, NSW; w/William Oliver (Clarke) & Joseph George | Woronora Memorial Park NSW | FF Rose Gdn 3, 0317 | |||
Rogerson | Joseph George | 24 May 1888 | 29 Dec 1970 | 82 | son/Joseph & Louisa; b. Sydney, NSW; h/Elizabeth Bryna (Barnett) & Edna Valda Pearl (Hewitt) | Woronora Memorial Park NSW | FF Rose Gdn 3, 0315 | |||
Rose | Carl | 13 Jun 1970 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Rose | Ethel | 10 Oct 1956 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Rose | Francis | 22 Nov 1983 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Rose | Sidney | 5 Jun 1944 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Rose | Sydney | 7 Sep 1949 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Sadleir | Lilian | 18 Aug 1984 | Woronora Memorial Park NSW | KK Rose Gdn 7, 0081 | ||||||
Sadleir | Matthew | 24 Sep 1990 | Woronora Memorial Park NSW | KK Rose Gdn 7, 0083 | ||||||
Scobie (Dickie) | Hazel Ruby | 11 Oct 1919 | 27 May 2013 | 94 | dau/James J & Daisy Gladys (Clayton); b. Newtown, NSW; w/Alexander | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0036 | |||
Skuthorpe | Gladys | 22 Jul 2002 | Woronora Memorial Park NSW | Flor Ct Rose Gdn 19, 0006 | ||||||
Skuthorpe | Lancelot | 20 Jul 1997 | Woronora Memorial Park NSW | Flor Ct Rose Gdn 19, 0004 | ||||||
Smith | George Burstin | 1892 | 25 Dec 1974 | 82 | son/John & Emily; b. Armidale NSW, Australia; h/Mildred Josephine (Upton) | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0301 | |||
Smith (Upton) | Mildred Josephine | 1894 | 19 Apr 1982 | 87 | dau/John & Mary Ann (Pye); b. Windsor NSW, australia; w/George Burstin | Woronora Memorial Park NSW | AA Everg Shb Gdn 17, 0303 | |||
Smithson (Rootes) | Eva Amelia | 1886 | 19 Feb 1972 | 85 | dau/William & Sophia; b. Murrumburrah NSW, Australia; w/Alfred Evan | Woronora Memorial Park NSW | Flor Ct Wall of Mem 4, 0051 | |||
Soady (Dickie) | Jean Matilda | 1918 | 26 Aug 2007 | 89 | dau/James J & Daisy G (Clayton); b. Sydney NSW, Australia; w/Raymond Walter | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0035 | |||
Soady | Raymond Walter | 1917 | 24 Sep 2015 | 98 | son/Walter E & Florence L (Baines); b. Sydney NSW, Australia; h/Jean Matilda (Dickie) | Woronora Memorial Park NSW | H Kendall Rose Gdn 27, 0098 | |||
Sykes | Alice | 25 Sep 1972 | Woronora Memorial Park NSW | FF Rose Gdn 29, 0010 | ||||||
Sykes | Frederick | 8 Jul 1972 | Woronora Memorial Park NSW | FF Rose Gdn 29, 0012 | ||||||
Tolhurst | Elizabeth | 29 Aug 1936 | Woronora Memorial Park NSW | Old Fam Rose Gdn 7, 0012 | ||||||
Tulloch (Alexander) | Pauline Isabel Zara Marcella | 1901? | 21 Feb 1957 | 56 | dau/Henry Halsworth G & Marcella; w/William James S B | Woronora Memorial Park NSW | AA Everg Fam Shb Gdn 36, 0003 | |||
Tulloch | Shirley May | 15 Sep 1928 | 5 Jun 1998 | 69 | Woronora Memorial Park NSW | AA Everg Fam Shb Gdn 36, 0003 | ||||
Tulloch | Warwick | 1928? | 28 Apr 1967 | 39 | son/William James S B & Pauline Isabel Zara Marcella (Alexander) | Woronora Memorial Park NSW | AA Everg Fam Shb Gdn 36, 0003 | |||
Tyson | Mary | 4 Oct 2002 | Woronora Memorial Park NSW | Red Gum 0003 | ||||||
Tyson | William | 15 Jul 2004 | Woronora Memorial Park NSW | Red Gum 0003 | ||||||
Vella | Joseph | 28 Mar 1974 | Woronora Memorial Park NSW | FF Rose Gdn 26, 0082 | ||||||
Vella | Olive | 10 Feb 1974 | Woronora Memorial Park NSW | FF Rose Gdn 26, 0080 | ||||||
Vidler (Merton) | Amy May | 27 Feb 1898 | 11 Sep 1980 | 82 | dau/Henry John & Mary (Lobsey); b. Quirindi, NSW; w/Leslie Charles | Woronora Memorial Park NSW | DD Rose Gdn 19, 0075 | |||
Vidler | Edna Aldyth | 1903 | 4 Nov 1962 | 59 | dau/Samuel Charles & Barbara Annie (Barnes); b. Riverstone, NSW | Woronora Memorial Park NSW | DD Rose Gdn 19, 0071 | |||
Vidler | Leslie Charles | 7 Dec 1890 | 18 Sep 1969 | 78 | son/Samuel Charles & Barbara Annie (Barnes); b. QLD; h/Amy May (Merton) | Woronora Memorial Park NSW | DD Rose Gdn 19, 0073 | |||
Walters (Hampton) | Alice Mary Edith Louise | 1911 | 4 Jan 2003 | 92 | dau/Francis Edward & Lucy Rose (Steadman); b. Canterbury, NSW; w/Leslie Barber | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | |||
Walters | Leslie Barber | 1898? | 1 Jan 1981 | 83? | son/Alfred & Frances Arabella; h/Alice Mary Edith Louise (Hampton) | Woronora Memorial Park NSW | Old Everg Fam Shb Gdn G, 0013 | |||
Wardrobe | Arthur | 2 Aug 1981 | Woronora Memorial Park NSW | JJ Rose Gdn 14, 0011 | ||||||
Warren | Herbert Leopold | 9 Feb 1896 | 8 Apr 1940 | 44 | son/Gilbert Thomas & Catherine Elizabeth (Perry); b. Numbugga, NSW; h/Letitia Mary (Merrick) | Woronora Memorial Park NSW | Old Fam Rose Gdn 19, 0007 | |||
Weber | Andrew | 8 Oct 1959 | Woronora Memorial Park NSW | AA Rose Gdn 32, 0161 | ||||||
Willard | Harold | 14 Mar 1974 | Woronora Memorial Park NSW | GG Rose Gdn 2, 0102 | ||||||
Willard | Ronald James | 26 Apr 1921? | 30 May 2017 | son/Robert & Millicent (Rees); b. Arncliffe NSW, Australia; N238184 NX73688 | Woronora Memorial Park NSW | GG Rose Gdn 2, 0100 | ||||
Wilson | Mathew | 14 Sep 1959 | Woronora Memorial Park NSW | DD Rose Gdn 3, 0031 | ||||||
Windiate | Winifred | 20 Jul 1977 | Woronora Memorial Park NSW | FF Everg Shb Gdn 14, 0023 | ||||||
Woodbury | Cyril | 21 Jul 1971 | Woronora Memorial Park NSW | FF Rose Gdn 12, 0103 | ||||||
Woodbury | Gwendolen | 27 Jun 1983 | Woronora Memorial Park NSW | FF Rose Gdn 12, 0103 | ||||||
Young | Eunice | 13 Oct 1996 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 | ||||||
Young | Ronald | 1 Oct 1984 | Woronora Memorial Park NSW | Old Fam Rose Gdn 58, 0008 |
Want to help carry on the great work of this site? Become a volunteer!