Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Rous | Rous Cemetery Road, Rous NSW 2477 | 400 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Bartlett | Annie Evelyn | 1889? | 12 Dec 1971 | 82 | Rous NSW | Ang B 17 | ||||
Booth | K A | 1908 | Rous NSW | Meth D 10 | ||||||
Brown | Sarah R | 1901 | dau/William & Edith A | Rous NSW | Old Meth B 3 | |||||
Buggy (Henderson) | Isabella Latta | 1879? | 1951 | 72 | dau/William & Jane; b. Tarves, Aberdeenshire, Scotland; w/Thomas | Rous NSW | Meth C 30 | |||
Clifford | W | 1902 | Rous NSW | Ang G 28 | ||||||
Craine (Jenkins) | Fanny Hannah | 2 Feb 1846 | 4 Sep 1902 | 56 | dau/William Smith & Agnes (Nancy); b. Sydney NSW; w/Robert | Rous NSW | Old Meth B 1 | |||
Craine | Joseph Edward | 1869 | 12 Jun 1927 | 58 | son/Robert & Fanny Hannah (Jenkins); b. St George NSW | Rous NSW | Old Meth A 2 | |||
Craine | Robert | 30 Nov 1913 | son/William & Hannah; h/Fanny Hannah (Jenkins) | Rous NSW | Old Meth B 2 | |||||
Curtin | Julia Anne | 23 Nov 1934 | 9 Aug 2016 | 81 | Rous NSW | Ang A 23 | ||||
Curtin | Keith John | 16 Mar 1929 | 6 Apr 2014 | 85 | Rous NSW | Ang A 24 | ||||
Davis | G | Rous NSW | Ang H 21 | |||||||
Donohue | Johannah | 1909 | dau/Daniel | Rous NSW | RC A 10 | |||||
Donohue | Morgan | 1840? | 8 Oct 1918 | 78 | Rous NSW | RC A 10 | ||||
Eaton | Mervyn John | 9 Sep 1927 | 19 Sep 2012 | 85 | Rous NSW | Ang B 7 | ||||
Ford | Ethel B | 1906? | 9 Nov 1906 | 0 | dau/Reuben V & Fanny M | Rous NSW | Meth D 7 | |||
Foster | Neretha Rosemary | 17 Aug 1925 | dau/William Alfred Ashley & Dorothy Maud (Kennett); b. Ballina, NSW | Rous NSW | Meth C 11 | |||||
Foster | Unnamed | 1937 | 1937 | sb | ch/William Alfred Ashley & Dorothy Maud (Kennett); b. Ballina, NSW | Rous NSW | Meth C 13 | |||
Frederiksen | Heather | 25 Jan 1935 | 17 Aug 2012 | 77 | Rous NSW | Meth F 13 | ||||
Frederiksen | Unnamed | sb | Rous NSW | Meth C 22 | ||||||
Frederiksen | Unnamed | sb | Rous NSW | Meth B 18 | ||||||
Glendan | M | 1908 | Rous NSW | RC A 16 | ||||||
Gray | E A | 1901 | Rous NSW | Old Meth B 7 | ||||||
Gray | H N | 1901 | Rous NSW | Old Meth B 7 | ||||||
Kelly | M | 1940 | Rous NSW | RC A 5 | ||||||
Kennedy | W | 1916 | Rous NSW | Meth D 27 | ||||||
Lancaster | Keith Herbert | 15 Sep 1935 | 14 Feb 2012 | 76 | Rous NSW | Ang H 27 | ||||
Lane | D | Rous NSW | Pbn A 12 | |||||||
Lean | Unnamed | sb | Rous NSW | Meth C 29 | ||||||
Leeson | E | 1933 | Rous NSW | Ang C 25 | ||||||
Leeson | R | 1924 | Rous NSW | Ang C 24 | ||||||
Lieu | A H | 1927 | Rous NSW | Ang C 4 | ||||||
Litherland | S | Rous NSW | Ang E 33 | |||||||
Maguire | Bertrand Thomas | 11 Apr 1925 | 12 Oct 2011 | 86 | Rous NSW | Ang C 35 | ||||
Maguire | Ruth | 3 Jan 1921 | 5 Sep 2010 | 89 | Rous NSW | Ang C 35 | ||||
Markinson | V W | 1952 | Rous NSW | Ang G 6 | ||||||
Mathers | Charman | 1917 | Rous NSW | Pbn A 2 | ||||||
Mathers | William Joseph | 22 Dec 1931 | Rous NSW | Pbn A 1 | ||||||
Moehead | Frederick C | 1897 | son/Edward D & Florence E | Rous NSW | Old Meth E 8 | |||||
O'Toole | Desmond Keith | 22 Jul 1941 | 24 May 2014 | 72 | Rous NSW | RC B 20 | ||||
O'Toole | Elizabeth Margaret | 9 Dec 1943 | 18 Nov 2000 | 56 | Rous NSW | RC B | ||||
Robb (Robertson) | Shirlie May | 27 Dec 1930 | 26 Jan 2011 | 80 | w/William Albert George (Bill) | Rous NSW | Meth F 18 | |||
Robinson | William | 4 Jun 1946 | Rous NSW | Meth C 28 | ||||||
Smith | John | 1900 | Rous NSW | Old Meth E 14 | ||||||
Snodgrass | John Robert | 25 Dec 1846 | 26 Oct 1918 | 72 | son/William James & Isabella Newman (Bousfield); b. Laggan, Inverness, Scotland; h/Eleanor (Oakes) & Sarah Jane (Towner) | Rous NSW | Old Meth E 21 | |||
Snodgrass (Towner) | Sarah Jane | 9 Jan 1847 | Jun 1904 | 57 | formerly Foster; dau/James & Caroline (Trill); b. Cobbity, NSW; w/Peter (Foster) & John Robert | Rous NSW | Old Meth E 22 | |||
Stenner | Valmai Olive | 21 Dec 1931 | dau/Arthur | Rous NSW | Meth B 9 | |||||
Street | G | Rous NSW | Old Meth B 22 | |||||||
Strong | Gertrude Edelene | 1899 | 4 May 1899 | 0 | dau/Francis & Lucy A; b. Ballina, NSW | Rous NSW | Old Meth E 10 | |||
Strong | Vera Muriel S | 1897 | 14 May 1899 | 2 | dau/Francis & Lucy A; b. Ballina, NSW | Rous NSW | Old Meth E 11 | |||
Tully | Mary Olive | 9 Feb 1941 | 19 Apr 2014 | 73 | Rous NSW | RC A 4 | ||||
Waite | M G | 1942 | Rous NSW | RC B 4 | ||||||
Walmsley | Unnamed (Twin) | Rous NSW | Ang C 30 | |||||||
Walmsley | Unnamed (Twin) | Rous NSW | Ang C 30 | |||||||
Weis | Baby | 0 | Rous NSW | Ang D 9 | ||||||
Wollstein | Raymond Ernest | 24 Jul 1942 | 30 Mar 2015 | 72 | Rous NSW | Meth F 1 | ||||
Worboys | Edward Josiah | 1875 | 15 Nov 1914 | 39 | son/David John & Anne (Squires); b. Penrith, NSW; h/Bertha Beatrice (Blanch) | Rous NSW |
Want to help carry on the great work of this site? Become a volunteer!