Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Wilberforce | 47 Clergy Road, Wilberforce NSW 2756 | 882 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Andriske | Arthur Carlysle | 1905? | 9 Mar 1980 | 75 | Wilberforce NSW | Col L 01, 09 | ||||
Andriske | Jean Gladys | 1921? | 7 Mar 1971 | 50 | Wilberforce NSW | Left 14, 08 | ||||
Argent | Albert Edward | 1882? | 28 Mar 1951 | 69 | Wilberforce NSW | Left 06, 16 | ||||
Argent | Gertrude Alice | 1879? | 23 Jun 1955 | 76 | Wilberforce NSW | Left 06, 16 | ||||
Arkwright | Peter William John | 25 Jul 1972 | 12 Sep 1972 | 0 | Wilberforce NSW | Left 17, 03 | ||||
Atkins | Bertie | Jun 1899? | 9 Aug 1899 | 0 | Wilberforce NSW | Right 14, 01 | ||||
Atkins | Charlotte Caroline (Lot) | 1877? | 23 Sep 1915 | 38 | Wilberforce NSW | Right 12, 01 | ||||
Atkins | Herbert Wymer | Mar 1893? | 28 Feb 1896 | 2 | Wilberforce NSW | Right 12, 01 | ||||
Atkins | Jessie Eliza | 4 May 1873 | 15 Jun 1887 | 14 | Wilberforce NSW | Right 12, 01 | ||||
Bailey | Emmie | 1890? | 2 Sep 1958 | 68 | Wilberforce NSW | Left 01, 04 | ||||
Barry | Beryl Mary | 1910? | 30 Apr 1958 | 48 | Wilberforce NSW | Left 06, 06 | ||||
Becker | Elsie Gladys | 1893? | 22 Jul 1987 | 94 | Wilberforce NSW | Left 03, 10 | ||||
Becker | Harold Robert | 1886? | 6 Jul 1954 | 68 | Wilberforce NSW | Left 03, 10 | ||||
Bell | Alfred Donald | 1885? | 28 Feb 1898 | 13 | Wilberforce NSW | Right 15, 04 | ||||
Bennett | Sarah | 1837? | 27 Aug 1897 | 60 | Wilberforce NSW | Right 10, 02 | ||||
Bettsworth | Jemima | 1814? | 19 Jul 1877 | 63 | Wilberforce NSW | Left 06, 15 | ||||
Bettsworth | Matthew | 1778? | 10 Aug 1877 | 99 | Wilberforce NSW | Left 06, 15 | ||||
Blackman | Sarah | 13 Mar 1824 | 19 Mar 1824 | 0 | Wilberforce NSW | Right 11, 12 | ||||
Blackmore | Edith Janet | 1875? | 18 May 1945 | 70 | Wilberforce NSW | Left 02, 11 | ||||
Blackmore | John Joseph | 1862? | 6 Dec 1939 | 77 | Wilberforce NSW | Left 02, 11 | ||||
Bowd | Edna Ethel | 1875? | 31 Jan 1968 | 93 | Wilberforce NSW | Right 22, 03 | ||||
Bowd | Edward Thomas | 1851? | 1 Mar 1936 | 85 | Wilberforce NSW | Right 22, 04 | ||||
Bowd | Elsie Lillian | 1870? | 18 Sep 1963 | 93 | Wilberforce NSW | Left 01, 02 | ||||
Bowd | Fannie | 1881? | 17 Oct 1898 | 17 | Wilberforce NSW | Right 22, 03 | ||||
Bowd | Frances | 1855? | 29 Mar 1908 | 53 | Wilberforce NSW | Right 22, 04 | ||||
Bowd | Harriet Margaret | 1862? | 10 Nov 1941 | 79 | Wilberforce NSW | Left 01, 03 | ||||
Bowd | Leslie Palmer | 1868? | 11 Jan 1956 | 88 | Wilberforce NSW | Left 01, 02 | ||||
Bowd | Thomas | 1823? | 28 Feb 1906 | 83 | Wilberforce NSW | Right 08, 05 | ||||
Bowdrn | Willam | 0 | Wilberforce NSW | Right 08, 05 | ||||||
Bretherton | George | 1901? | 25 Jul 1970 | 69 | Wilberforce NSW | Left 15, 11 | ||||
Brown | Mary | 1778? | 21 Mar 1863 | 85 | Wilberforce NSW | Right 07, 21 | ||||
Brown | Selina | May 1843? | 4 Mar 1847 | 3 | Wilberforce NSW | Right 07, 21 | ||||
Brown | William John | Jun 1852? | 24 Feb 1854 | 1 | Wilberforce NSW | Right 06, 12 | ||||
Bushell | Ellen | 1845? | 17 Jun 1916 | 71 | Wilberforce NSW | Right 01, 13 | ||||
Bushell | Oscar | Wilberforce NSW | Right 22, 02 | |||||||
Button | Henry Thomas | 1911? | 21 Mar 1974 | 63 | Wilberforce NSW | Left 13, 04 | ||||
Buttsworth | blank | Wilberforce NSW | Right 05, 04 | |||||||
Castle | Albert | 1871? | 25 Apr 1944 | 73 | Wilberforce NSW | Left 05, 06 | ||||
Castle | Eugenie Emma | 1867? | 9 Oct 1956 | 89 | Wilberforce NSW | Left 05, 06 | ||||
Clarke | Charlotte Isabella | 1850? | 19 Oct 1854 | 4 | dau/Samuel Hitchen & Elizabeth (Smyth) | Wilberforce NSW | Right 12, 04 | |||
Clarke | Elizabeth | 1815 | 4 Aug 1904 | 89 | b. Naas, Ireland; w/Samuel Hitchen | Wilberforce NSW | Right 12, 04 | |||
Clarke | Samuel Hitchen | 1805? | 31 May 1888 | 83 | son/James & Jane; b. England; h/Elizabeth (Smyth) | Wilberforce NSW | Right 12, 04 | |||
Connolly | Peter | 1810? | 26 Jun 1825 | 15 | Wilberforce NSW | Left 11, 08 | ||||
Cormack | John William | 1957? | 22 Jul 1971 | 14 | Wilberforce NSW | Left 17, 04 | ||||
Curtis | John | 31 Oct 1848 | 14 Jun 1849 | 0 | Wilberforce NSW | Right 17, 10 | ||||
Curtis | John | 1855? | 8 Jan 1905 | 50 | Wilberforce NSW | Right 16, 03 | ||||
Davies | Ann Naunton | 1840? | 11 Aug 1936 | 96 | Wilberforce NSW | Left 04, 01 | ||||
Davis | Sarah | 1840? | 22 Mar 1915 | 75 | Wilberforce NSW | Left 03, 13 | ||||
Dawson | John | 86 | Wilberforce NSW | Right 08, 05 | ||||||
De Rome | Amelia | 1829? | 2 Jan 1913 | 84 | Wilberforce NSW | Left 07, 06 | ||||
De Rome | Paul | 1797? | 25 Apr 1889 | 92 | Wilberforce NSW | Left 07, 07 | ||||
De Rome | Peter | 1831? | 6 Jul 1899 | 68 | Wilberforce NSW | Left 07, 06 | ||||
Devine | Joseph | 1836? | 24 Oct 1893 | 57 | Wilberforce NSW | Right 11, 08 | ||||
Devine | Sarah | 1846? | 15 Oct 1919 | 73 | Wilberforce NSW | Right 11, 08 | ||||
Doyle | Arthur | 1850? | 29 Apr 1886 | 36 | Wilberforce NSW | Left 10, 01 | ||||
Drew | Edward | 1840? | 8 Sep 1855 | 15 | Wilberforce NSW | Right 17, 07 | ||||
Dunston | John | Wilberforce NSW | Right 14, 12 | |||||||
Ferguson | Ethel Emmaline | 1858? | 12 Jan 1932 | 74 | Wilberforce NSW | Right 05, 10 | ||||
Ferguson | Lorna Merthyr | 1922? | 15 Jul 1972 | 50 | Wilberforce NSW | Left 11, 12 | ||||
Field | Mary | 1766? | 13 Sep 1846 | 80 | Wilberforce NSW | Right 12, 08 | ||||
Field | William | 1762? | 22 Oct 1826 | 64 | Wilberforce NSW | Right 12, 08 | ||||
Fleming | John Henry | 1816? | 20 Aug 1894 | 78 | Wilberforce NSW | Right 20, 01 | ||||
Fowkes | Dorothy Winifred | 1892? | 10 May 1982 | 90 | Wilberforce NSW | Left 15, 10 | ||||
Fuller | Caroline | Wilberforce NSW | Right 07, 17 | |||||||
Fuller | Ida Josephine | 1884? | 16 Jul 1948 | 64 | Wilberforce NSW | Right 07, 17 | ||||
Gard | Susan | 1832? | 16 Jan 1905 | 73 | Wilberforce NSW | Left 11, 14 | ||||
Gard | William | 1830? | 26 Aug 1916 | 86 | Wilberforce NSW | Left 11, 14 | ||||
Gardner | Mary | 1796? | 7 Nov 1850 | 54 | Wilberforce NSW | Right 26, 01 | ||||
Gibson | Eva | Wilberforce NSW | Left 15, 03 | |||||||
Gibson | Robert Leslie | 1955? | 6 Apr 1986 | 31 | Wilberforce NSW | Left 15, 02 | ||||
Gilbert | Alfred James | 1882? | 17 Dec 1895 | 13 | Wilberforce NSW | Left 19, 01 | ||||
Gilmour | Dorothy May | 1914? | 2 Jun 1978 | 64 | Wilberforce NSW | Left 11, 05 | ||||
Gilmour | James Glenwell | 1908? | 29 Apr 1994 | 86 | Wilberforce NSW | Left 11, 06 | ||||
Gilmour | Mary Hannah | 1889? | 13 Nov 1964 | 75 | Wilberforce NSW | Left 17, 05 | ||||
Gorrick | Abraham | 1818? | 25 Apr 1828 | 10 | Wilberforce NSW | Right 06, 10 | ||||
Gorrick | Ann | 1779? | 18 Feb 1860 | 81 | Wilberforce NSW | Right 06, 10 | ||||
Gorrick | Isaac | 1764? | 31 Jul 1846 | 82 | Wilberforce NSW | Right 06, 14 | ||||
Gorrick | Nancy | 1816? | 17 Apr 1829 | 13 | Wilberforce NSW | Right 06, 10 | ||||
Graham | Elizabeth | 1852? | 15 Sep 1936 | 84 | Wilberforce NSW | Right 04, 04 | ||||
Graham | Florence Eliza | 1877? | 20 Jul 1935 | 58 | Wilberforce NSW | Right 15, 08 | ||||
Graham | Harriott | 1821? | 18 Apr 1830 | 9 | Wilberforce NSW | Right 15, 09 | ||||
Graham | Jacob | 1850? | 15 Sep 1929 | 79 | Wilberforce NSW | Right 04, 04 | ||||
Graham | Louesa | Mar 1833? | 16 Sep 1833 | 0 | Wilberforce NSW | Right 15, 09 | ||||
Graham | Mary Ann | Oct 1866? | 21 Jun 1868 | 1 | Wilberforce NSW | Right 17, 15 | ||||
Graham | Sarah Ann | 1826? | 20 Sep 1908 | 82 | Wilberforce NSW | Right 15, 10 | ||||
Graham | Thomas | 1818? | 12 Jun 1904 | 86 | Wilberforce NSW | Right 15, 10 | ||||
Graham | William Henry Martin | Oct 1864? | 31 Mar 1866 | 1 | Wilberforce NSW | Right 17, 15 | ||||
Gregory | Mary Ann | 1856? | 13 Sep 1903 | 47 | Wilberforce NSW | Left 21, 02 | ||||
Griffiths | Thomas | 1877? | 24 Dec 1911 | 34 | Wilberforce NSW | Left 03, 12 | ||||
Ham | Charles William | Aug 1875? | 26 Apr 1881 | 5 | Wilberforce NSW | Left 07, 07 | ||||
Hayes | Edward Michael | 1817? | 25 Aug 1889 | 72 | Wilberforce NSW | Right 06, 03 | ||||
Hopkins | Ann | 1827? | 04 Jul 1833 | 6 | Wilberforce NSW | Right 06, 10 | ||||
Hopkins | John | 30 May 1826 | 12 Aug 1826 | 0 | Wilberforce NSW | Right 06, 16 | ||||
Horton | Sarah Taylor | Wilberforce NSW | Right 06, 23 | |||||||
Jacob | Matilda | 1867? | 12 Apr 1948 | 81 | Wilberforce NSW | Right 11, 08 | ||||
Jasper | Anna | 1846? | 23 Mar 1883 | 37 | Wilberforce NSW | Right 14, 03 | ||||
Jasper | Martha | 1841? | 18 Mar 1856 | 15 | Wilberforce NSW | Right 06, 07 | ||||
Jeffery | Myrtle Irene | 1908? | 27 Jun 1987 | 79 | Wilberforce NSW | Left 16, 03 | ||||
Jeffery | Reginald Edward | 1907? | 23 Apr 1962 | 55 | Wilberforce NSW | Left 16, 03 | ||||
Johnston | Graeme Phillip | 1948? | 26 Jan 1994 | 46 | Wilberforce NSW | Col L 02, 09 | ||||
Kenworth | Bub | 1949? | 20 Feb 1984 | 35 | Wilberforce NSW | Left 15, 07 | ||||
King | Keith Walters | 1911? | 26 Sep 1995 | 84 | Wilberforce NSW | Col L 02, 01 | ||||
Lade | Francis George Milson | 1914? | 21 Feb 1976 | 62 | Wilberforce NSW | Left 13, 01 | ||||
Lever | Ida | 1893? | 29 Jan 1959 | 66 | Wilberforce NSW | Left 18, 01 | ||||
Lisson | Elizabeth | 1805? | 26 Apr 1820 | 15 | Wilberforce NSW | Right 06, 10 | ||||
Lock | Alice | 1773? | 30 Nov 1834 | 61 | Wilberforce NSW | Right 17, 17 | ||||
Lock | Matthias | 1763? | 12 Apr 1836 | 73 | Wilberforce NSW | Right 17, 16 | ||||
Lockhart | Lucinda | 1852? | 11 May 1938 | 86 | Wilberforce NSW | Right 07, 05 | ||||
Maclea | Errol Vernon | 1918? | 24 Nov 1927 | 9 | Wilberforce NSW | Right 01, 08 | ||||
Markwell | James | 1796? | 21 Aug 1870 | 74 | Wilberforce NSW | Right 18, 05 | ||||
Markwell | John | 1826? | 13 Sep 1901 | 75 | Wilberforce NSW | Right 18, 05 | ||||
Mckinnon | Ronald Hulbert | Oct 1899? | 18 Mar 1904 | 4 | Wilberforce NSW | Right 07, 16 | ||||
Meeks | Joseph | 22 Oct 1902 | 30 Apr 1974 | 71 | son/Samuel & Harriet Amelia (Sweet); h/Thelma Agnes (Thompson) | Wilberforce NSW | Left 04, 13 | |||
Meeks (Thompson) | Thelma Agnes | 2 Nov 1907 | 29 Jan 1995 | 87 | dau/Aaron Pearson & Agnes (Preston); w/Joseph | Wilberforce NSW | Left 04, 13 | |||
Miller | Albert Horatio | 1864? | 6 Aug 1951 | 87 | Wilberforce NSW | Right 03, 04 | ||||
Miller | Elizabeth Augusta | 1879? | 20 Oct 1952 | 73 | Wilberforce NSW | Right 03, 04 | ||||
Morrison | Alwyn Aubrey (Jimmy) | 1925? | 8 May 1976 | 51 | Wilberforce NSW | Left 11, 10 | ||||
Morrison | Aubrey Esbert | 1895? | 18 Jan 1973 | 78 | Wilberforce NSW | Left 11, 11 | ||||
Morrison | Edna Mary Ann | 1899? | 29 Nov 1967 | 68 | Wilberforce NSW | Left 04, 17 | ||||
Morrison | Reginald Andrew | 1897? | 5 Dec 1944 | 47 | Wilberforce NSW | Left 04, 17 | ||||
Neill | Elsie Beatrice | 1894? | 22 Jun 1951 | 57 | Wilberforce NSW | Left 06, 12 | ||||
Neill | Leslie Frederick | 1896? | 15 Dec 1967 | 71 | Wilberforce NSW | Left 06, 12 | ||||
Norman | John | Feb 1839? | 5 Nov 1839 | 0 | Wilberforce NSW | Right 22, 08 | ||||
Nowland | Ann | 1801? | 25 Nov 1819 | 18 | Wilberforce NSW | Right 09, 10 | ||||
Nowland | Elizabeth | 1777? | 8 Aug 1852 | 75 | Wilberforce NSW | Right 09, 09 | ||||
O'Hare | Mary Rose | 14 Apr 1973 | Wilberforce NSW | Left 13, 07 | ||||||
Owen | Florence Edith May | 1866? | 28 Oct 1913 | 47 | Wilberforce NSW | Right 01, 08 | ||||
Packer | Alice Rebecca | 1894? | 11 Apr 1950 | 56 | Wilberforce NSW | Left 05, 08 | ||||
Packer | Bruce Kenneth Albert | 1943? | 2 Apr 1971 | 28 | Wilberforce NSW | Left 16, 01 | ||||
Packer | Crealia Amelia Adeline | 1884? | 12 May 1953 | 69 | Wilberforce NSW | Left 06, 09 | ||||
Packer | James Albert | 1873? | 13 Aug 1957 | 84 | Wilberforce NSW | Left 06, 09 | ||||
Packer | William | 1889? | 1 Sep 1968 | 79 | Wilberforce NSW | Left 05, 09 | ||||
Packman | Elizabeth | 1840? | 26 Jun 1927 | 87 | Wilberforce NSW | Right 23, 05 | ||||
Packman | Henry | 1841? | 5 Oct 1906 | 65 | Wilberforce NSW | Right 23, 05 | ||||
Parr | William | 1811? | 22 May 1866 | 55 | Wilberforce NSW | Right 10, 04 | ||||
Pendergast | Stanley Dunstan | 1885? | 22 May 1891 | 6 | Wilberforce NSW | Right 17, 05 | ||||
Phillips | Daniel | 1764? | 3 Jan 1833 | 69 | Wilberforce NSW | Right 24, 04 | ||||
Phillips | Fredreck Francis | 1837? | 28 Jul 1846 | 9 | Wilberforce NSW | Right 12, 05 | ||||
Phillips | Margaret | 1810? | 14 May 1838 | 28 | Wilberforce NSW | Right 24, 02 | ||||
Phillips | Thomas | 1804? | 6 May 1836 | 32 | Wilberforce NSW | Right 24, 03 | ||||
Plummer | Marjorie Alice | 1924? | 27 Jan 1985 | 61 | Wilberforce NSW | Col R 01, 06 | ||||
Pritchard | Valmia Elsie | Jan 1908? | 29 Nov 1908 | 0 | Wilberforce NSW | Left 13, 12 | ||||
Pritchard | William Charles | 1874? | 23 Nov 1916 | 42 | Wilberforce NSW | Left 13, 12 | ||||
Pye | Thomas Alburt | 25 Sep 1854 | 11 Dec 1854 | 0 | Wilberforce NSW | Right 13, 03 | ||||
Read | Henrietta Ann | 1867? | 17 Nov 1936 | 69 | Wilberforce NSW | Right 05, 09 | ||||
Read | Josie | 0 | Wilberforce NSW | Right 07, 17 | ||||||
Reynolds | Edward | 1767? | 14 May 1830 | 63 | Wilberforce NSW | Right 07, 24 | ||||
Reynolds | Elizabeth | 1813? | 29 May 1853 | 40 | Wilberforce NSW | Right 08, 06 | ||||
Reynolds | Thomas | Aug 1801? | 13 Feb 1818 | 16 | Wilberforce NSW | Right 08, 08 | ||||
Richardson | John | 1787? | 17 Feb 1853 | 66 | Wilberforce NSW | Right 13, 01 | ||||
Rissler | Peter Henry | 1858? | 28 Jul 1941 | 83 | Wilberforce NSW | Left 11, 15 | ||||
Roberts | Henry | May 1873? | 4 May 1880 | 7 | Wilberforce NSW | Right 12, 03 | ||||
Rodwell | Anne Marie | 24 Jan 1987 | Wilberforce NSW | Left 04, 16 | ||||||
Rodwell | Kate Jean | 24 Jan 1987 | Wilberforce NSW | Left 04, 16 | ||||||
Rossiter | Caroline Elizabeth | 1856? | 26 Jul 1929 | 73 | Wilberforce NSW | Right 07, 18 | ||||
Rossiter | William J | 1856? | 5 Sep 1935 | 79 | Wilberforce NSW | Left 07, 07 | ||||
Rossiter | Willie | 0 | Wilberforce NSW | Right 07, 17 | ||||||
Rutter | Grandaughter | Wilberforce NSW | Left 20, 03 | |||||||
Salt | Arthur | 1874? | 21 Oct 1951 | 77 | Wilberforce NSW | Left 06, 13 | ||||
Salt | Edwin | 1849? | 14 Feb 1938 | 89 | Wilberforce NSW | Right 20, 11 | ||||
Salt | Elizabeth Ethel | 1879? | 4 Apr 1955 | 76 | Wilberforce NSW | Left 06, 13 | ||||
Salt | Frederick | 1876? | 11 Apr 1900 | 24 | Wilberforce NSW | Right 20, 10 | ||||
Salt | Mary | 1851? | 16 Dec 1935 | 84 | Wilberforce NSW | Right 20, 09 | ||||
Sargent | Gertrude Livingstone | 1887? | 22 Jan 1955 | 68 | Wilberforce NSW | Left 06, 14 | ||||
Sargent | Percival | 1887? | 26 Apr 1951 | 64 | Wilberforce NSW | Left 06, 14 | ||||
Schwalbach | Allen Arthur | 1922? | 6 Apr 1939 | 17 | Wilberforce NSW | Left 02, 03 | ||||
Schwalbach | Beth | 25 Jan 1927 | 26 Jan 1927 | 0 | Wilberforce NSW | Left 02, 02 | ||||
Schwalbach | Doris Lillian | 1898? | 15 Jun 1982 | 84 | Wilberforce NSW | Left 02, 04 | ||||
Schwalbach | Edgar Joseph | 1897? | 31 Jan 1990 | 93 | Wilberforce NSW | Left 02, 05 | ||||
Sparkes | Emma Embaline | 16 Aug 1976 | Wilberforce NSW | Left 11, 07 | ||||||
Sparkes | Frances Helen | 1929? | 25 Nov 1936 | 7 | Wilberforce NSW | Left 03, 01 | ||||
Spratley | Joseph | 1802? | 30 Jan 1855 | 53 | Wilberforce NSW | Right 25, 01 | ||||
Stephens | Alice Augusta | 1898? | 10 Oct 1905 | 7 | Wilberforce NSW | Right 20, 06 | ||||
Stephens | Andrew Carmichael | 1855? | 27 Jul 1917 | 62 | Wilberforce NSW | Right 20, 05 | ||||
Stephens | Mary Jane | 1860? | 23 Oct 1925 | 65 | Wilberforce NSW | Right 20, 06 | ||||
Stephens | Sarah Margaret | 1857? | 10 Dec 1892 | 35 | Wilberforce NSW | Right 20, 05 | ||||
Stephenson | Margaret Anne | 1929? | 12 Jun 1997 | 68 | Wilberforce NSW | Col R 02, 04 | ||||
Stewart | Allan Frederick | 1913? | 22 Jul 1970 | 57 | Wilberforce NSW | Left 04, 08 | ||||
Stewart | Edgar Thomas | 1907? | 1 Dec 1977 | 70 | Wilberforce NSW | Col R 01, 01 | ||||
Stewart | Ernest Francis | 1912? | 22 Aug 1979 | 67 | Wilberforce NSW | Left 14, 05 | ||||
Stewart | Keith Leonard | 24 Mar 1949 | 30 Mar 1949 | 0 | Wilberforce NSW | Left 04, 08 | ||||
Stewart | Richard Allan | 1946? | 7 Jul 1996 | 50 | Wilberforce NSW | Left 04, 08 | ||||
Stewart | Wendy | 1949? | 9 Jan 1953 | 4 | Wilberforce NSW | Left 06, 10 | ||||
Stimson | Helen Ruth | 1946? | 3 Jan 2000 | 54 | Wilberforce NSW | Left 04, 03 | ||||
Stubbs | Ann Turnbull | 1866? | 12 Jul 1937 | 71 | Wilberforce NSW | Left 12, 01 | ||||
Stubbs | Frederick Adolphus | 1866? | 7 Mar 1943 | 77 | Wilberforce NSW | Right 15, 06 | ||||
Stubbs | Mary Ann Maria | 1860? | 10 Jan 1935 | 75 | Wilberforce NSW | Right 15, 06 | ||||
Stubbs | Sydney Charles | 1864? | 1 Oct 1927 | 63 | Wilberforce NSW | Left 12, 02 | ||||
Sullivan | Ernest James | 1882? | 21 May 1964 | 82 | Wilberforce NSW | Left 13, 02 | ||||
Sullivan | John | Aug 1859? | 30 Sep 1860 | 0 | Wilberforce NSW | Right 06, 06 | ||||
Sullivan | Madeline Isobel | 1886? | 17 Dec 1975 | 89 | Wilberforce NSW | Left 13, 02 | ||||
Taylor | Wilfred Norman | 1909? | 22 Apr 1989 | 80 | Wilberforce NSW | Col L 01, 06 | ||||
Teale | Anne | 1830? | 21 Feb 1904 | 74 | Wilberforce NSW | Right 07, 18 | ||||
Teale | Edith Amy | Jul 1893? | 1 Nov 1893 | 0 | Wilberforce NSW | Right 07, 15 | ||||
Teale | Henry William | 1828? | 12 Sep 1912 | 84 | Wilberforce NSW | Right 07, 18 | ||||
Teale | Josephine | 1875? | 12 Feb 1896 | 21 | Wilberforce NSW | Right 07, 18 | ||||
Teale | Rose Ann | 1848? | 9 Sep 1929 | 81 | Wilberforce NSW | Right 06, 09 | ||||
Thompson | Cyrus | 1874? | 5 Sep 1947 | 73 | Wilberforce NSW | Left 04, 11 | ||||
Thompson | Ellen | 1849? | 24 Oct 1918 | 69 | Wilberforce NSW | Right 02, 02 | ||||
Thompson | Herman Oliver | 24 May 1903 | 30 Mar 1982 | 78 | son/Aaron Pearson & Agnes (Preston); h/Ethel Edna B (Hawkins) | Wilberforce NSW | Col R 01, 04 | |||
Turner | James | 1769? | 12 Dec 1857 | 88 | Wilberforce NSW | Right 06, 03 | ||||
Tyson | Alan John Albert | 1924? | 02 Apr 1971 | 47 | Wilberforce NSW | Left 09, 05 | ||||
Veljkovic | Amanda Louise | 1970? | 14 Oct 1998 | 28 | Wilberforce NSW | Right 01, 05 | ||||
Vickery | Joshua Joseph | 1810? | 02 Jan 1852 | 42 | Wilberforce NSW | Right 08, 05 | ||||
Vickery | Mary Ann | Wilberforce NSW | Right 08, 05 | |||||||
Wilbow | Elizabeth | 1852? | 16 Jun 1926 | 74 | Wilberforce NSW | Right 04, 02 | ||||
Wilbow | Ernest Joseph | 1890? | 7 Dec 1971 | 81 | Wilberforce NSW | Left 13, 10 | ||||
Wilbow | George Dawson | 1909? | 29 Oct 1959 | 50 | Wilberforce NSW | Right 01, 09 | ||||
Wilbow | Joseph | 1854? | 28 Nov 1937 | 83 | Wilberforce NSW | Right 04, 02 | ||||
Wilbow | Mary | 1893? | 6 Sep 1970 | 77 | Wilberforce NSW | Left 13, 10 | ||||
Williams | Hazel Mary | 1906? | 27 Sep 1990 | 84 | Wilberforce NSW | Left 14, 09 | ||||
Williams | Sydney John | 1905? | 4 Apr 1970 | 65 | Wilberforce NSW | Left 14, 09 | ||||
Willoughby | Mary | 1843? | 7 Jan 1852 | 9 | Wilberforce NSW | Right 13, 03 | ||||
Wilson | William John | 1861? | 24 Apr 1897 | 36 | Wilberforce NSW | Left 20, 01 | ||||
Winten | Kesia | 1838? | 11 Apr 1856 | 18 | Wilberforce NSW | Right 06, 11 | ||||
Winten | Mary Ann | 1807? | 3 Jan 1839 | 32 | Wilberforce NSW | Right 07, 15 | ||||
Winton | James | 1796? | 11 Jun 1841 | 45 | Wilberforce NSW | Right 07, 14 | ||||
Wood | John Downing | 1768? | 25 Sep 1850 | 82 | Wilberforce NSW | Right 13, 02 | ||||
Wood | William | May 1850? | 21 Sep 1854 | 4 | Wilberforce NSW | Right 13, 02 | ||||
Woodford | Ann | 1796? | 4 Aug 1857 | 61 | Wilberforce NSW | Left 08, 09 | ||||
Woolford | Emerline Muriel C | 1877? | 23 Mar 1880 | 3 | Wilberforce NSW | Left 08, 11 | ||||
Woolford | Thomas | 1815? | 24 Jun 1877 | 62 | Wilberforce NSW | Left 08, 11 | ||||
Wymark | Charles F | 19 Dec 1985 | Wilberforce NSW | Col L 01, 07 | ||||||
Wymark | Marjorie J | 13 May 1985 | Wilberforce NSW | Col L 01, 08 | ||||||
Yates | Jane | 1782? | 21 Aug 1847 | 65 | Wilberforce NSW | Right 17, 11 | ||||
Yeomans | Maud | 11 Nov 1839 | 2 Dec 1839 | 0 | Wilberforce NSW | Left 09, 01 |
Want to help carry on the great work of this site? Become a volunteer!