Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Wamberal | The Entrance Rd, Wamberal NSW 2260 | 5308 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Adams | Claude Frederick | 8 Jul 1967 | Wamberal NSW | Ang 4 5, 80 | ||||||
Aldrick | Janet | 26 Aug 1924 | Wamberal NSW | Ang 1 4, 24 | ||||||
Aldridge | S C | Wamberal NSW | Gen 1 4, 61 | |||||||
Alexander | Rex Andrew | 27 Dec 1996 | Wamberal NSW | Lwn 3 3, 12 | ||||||
Allen | Mary Eileen | 11 May 1988 | Wamberal NSW | Lwn 2 5, 84 | ||||||
Archer | Frederick | 3 Aug 1964 | Wamberal NSW | Ang 2 9, 132 | ||||||
Arnold | Gladys | 7 Jun 1972 | Wamberal NSW | Lwn 2 3, 11 | ||||||
Astley | Christine Anne | 24 Dec 1991 | Wamberal NSW | Lwn 2 14, 2 | ||||||
Barker | Millicent Harper | 21 Mar 1989 | Wamberal NSW | Lwn 2 12, 49 | ||||||
Barkovskis | Janis | 21 Apr 1983 | Wamberal NSW | Gen 1 1, 51 | ||||||
Barnett | Keith Bleasby | 6 Aug 2005 | Wamberal NSW | Gen 1 7, 31 | ||||||
Barsley | Jessie | Wamberal NSW | Gen 1 3, 51 | |||||||
Barton | Neville | Wamberal NSW | RC 1 5, 10 | |||||||
Baukys | Leonardos | 17 Feb 2000 | Wamberal NSW | Lwn 3 9, 3 | ||||||
Baxter | Phyllis Juanita | 23 Aug 1964 | Wamberal NSW | Ang 3 13, 197 | ||||||
Beard | Genevieve | 14 Feb 2013 | Wamberal NSW | Lwn 2 14, 65 | ||||||
Beckingham | Wamberal NSW | Ang 1 29, 213 | ||||||||
Beckingham | Wamberal NSW | Ang 1 29, 213 | ||||||||
Berry | Josephine Bridget | 10 Jun 1966 | Wamberal NSW | RC 3 5, 2 | ||||||
Bishof | John | 10 Feb 2002 | Wamberal NSW | Lwn 3 8, 67 | ||||||
Blair | Thelma Elaine | 29 Aug 1998 | Wamberal NSW | Lwn 3 6, 14 | ||||||
Bond | Darcy | 10 May 1994 | Wamberal NSW | Lwn 2 15, 42 | ||||||
Boney | Peter John | 17 Jun 1983 | Wamberal NSW | Ang 4 11, 193 | ||||||
Bonna | Jan | 25 Sep 2002 | Wamberal NSW | Lwn 3 6, 49 | ||||||
Booth | Jean | 21 Sep 1977 | Wamberal NSW | Gen 1 7, 27 | ||||||
Braddock | Joseph William | 18 Dec 1968 | Wamberal NSW | Ang 4 8, 135 | ||||||
Brede | Nora Maria | 11 Jun 1996 | Wamberal NSW | Lwn 2 12, 13 | ||||||
Brent | Elsie Victoria | 4 Apr 1985 | Wamberal NSW | Gen 1 5, 16 | ||||||
Brown | Dudley | 11 Jun 1950 | Wamberal NSW | Ang 1 22, 173 | ||||||
Brown | Irene M | 30 Nov 2013 | Wamberal NSW | Lwn 3 7, 21 | ||||||
Brown | James Henry | 12 Dec 1967 | Wamberal NSW | Ang 2 7, 106 | ||||||
Brown | John Prentice | 13 Jul 2012 | Wamberal NSW | Lwn 2 15, 11 | ||||||
Brown | Leslie Francis | 21 Apr 2013 | Wamberal NSW | Lwn 3 7, 21 | ||||||
Brown | William | 2 Sep 1960 | Wamberal NSW | Ang 3 5, 66 | ||||||
Brown | William James | 8 Jan 2007 | Wamberal NSW | Lwn 3 9, 56 | ||||||
Burge | Winifred Lidia Lily | 9 Apr 2009 | Wamberal NSW | Gen 1 4, 66 | ||||||
Butcher | Ronald | 24 Aug 1977 | Wamberal NSW | Gen 1 7, 13 | ||||||
Byfield | Mathew John | 14 Jul 2013 | Wamberal NSW | Lwn 2 6, 74 | ||||||
Calnan | Gladys May | 10 May 1989 | Wamberal NSW | Lwn 2 10, 41 | ||||||
Cameron | James Alexander | 19 Jan 2002 | Wamberal NSW | Lwn 3 10, 67 | ||||||
Campbell | Alexander J | 16 Aug 1955 | Wamberal NSW | Gen 1 4, 27 | ||||||
Campbell | James | 28 Dec 1941 | Wamberal NSW | Gen 1 2, 16 | ||||||
Campbell | Mary | 22 May 1970 | Wamberal NSW | Gen 1 1, 10 | ||||||
Cannon | Ruth Mary | 23 Apr 1982 | Wamberal NSW | Gen 1 6, 42 | ||||||
Carloff | Alma Mabel | 23 Jul 2004 | Wamberal NSW | Ang 1 22, 170 | ||||||
Charles | Brian Albert | 23 Aug 1984 | Wamberal NSW | Ang 4 12, 203 | ||||||
Charleston | Lorraine | 14 Dec 1986 | Wamberal NSW | Ang 4 12, 197 | ||||||
Christenen | Wamberal NSW | Gen 1 2, 15 | ||||||||
Christenen | Arthur | Wamberal NSW | Gen 1 2, 15 | |||||||
Christie | Eva May | 4 Jul 1993 | Wamberal NSW | Ang 3 7, 107 | ||||||
Clements | Horace | 11 Sep 1983 | Wamberal NSW | Gen 1 1, 44 | ||||||
Clifford | Ron James | 4 Apr 1932 | Wamberal NSW | Ang 1 9, 59 | ||||||
Coates | Mary Amelia | 12 Mar 1972 | Wamberal NSW | Ang 2 8, 120 | ||||||
Cole | Mary Angeline | 30 Jun 1953 | Wamberal NSW | RC 2 3, 1 | ||||||
Cole | Stanley | 1 Nov 2013 | Wamberal NSW | Lwn 2 3, 89 | ||||||
Colliss (Wislang) | Emma Alvina | 31 Oct 1950 | w/Abraham Nathan | Wamberal NSW | Ang 2 7, 111 | |||||
Colliss | Gustav Nathan | 1913 | 30 Aug 1962 | 49 | son/Abraham Nathan & Emma Alvina (Wislang); b. Sydney NSW | Wamberal NSW | Ang 3 3, 33 | |||
Cook | Ernie Sylvester | 27 Aug 1981 | Wamberal NSW | Lwn 2 8, 14 | ||||||
Cooper | Colin James | 4 Jun 1989 | Wamberal NSW | Lwn 2 12, 3 | ||||||
Cosgrove | Patrick | 1 Oct 2013 | Wamberal NSW | Lwn 3 7, 4 | ||||||
Costin | Francis Allan | 17 Nov 2001 | Wamberal NSW | Lwn 3 10, 59 | ||||||
Cramp | Thelma Muriel | 2 Jan 1992 | Wamberal NSW | Ang 3 3, 46 | ||||||
Cropper | Michael Clement Seymour | 24 Mar 1965 | Wamberal NSW | Ang 4 1, 14 | ||||||
Crumpton | John Joseph Frederick | 25 Nov 1966 | Wamberal NSW | Ang 4 4, 66 | ||||||
Cummins | Thomas Jeremiah | Wamberal NSW | RC 2 6, 14 | |||||||
Cunningham | May Alice | 21 Jan 1963 | Wamberal NSW | Ang 3 2, 28 | ||||||
Czuprynski | Helena | 6 Sep 1984 | Wamberal NSW | Ang 4 12, 211 | ||||||
Davidson | Mary Genevieve | 30 May 2013 | Wamberal NSW | Lwn 4 5, 4 | ||||||
Davis | Leslie | 14 Dec 1967 | Wamberal NSW | Ang 4 6, 96 | ||||||
Davis | Margaret | 28 Dec 1959 | Wamberal NSW | RC 2 3, 19 | ||||||
Davoren | Shane Gregory | 1 Oct 1997 | Wamberal NSW | Lwn 3 5, 8 | ||||||
Dawson | Walter Horracks | 18 Aug 1992 | Wamberal NSW | Lwn 2 14, 28 | ||||||
De Verdic | Eileen | 11 Sep 2004 | Wamberal NSW | Lwn 3 10, 10 | ||||||
Degruchy | Marette Adele | 23 Feb 1999 | Wamberal NSW | Lwn 3 7, 33 | ||||||
Delaney | 26 May 1984 | Wamberal NSW | S/B 1 1, 15 | |||||||
Denison | Violet Irene | 21 Aug 2003 | Wamberal NSW | Lwn 3 5, 44 | ||||||
Dent | Francis Marie | 22 May 1980 | Wamberal NSW | Gen 1 7, 3 | ||||||
Dillow | Rupert | 20 Dec 1989 | Wamberal NSW | Lwn 2 12, 75 | ||||||
Donnellan | Keith Walter | 10 Aug 1997 | Wamberal NSW | Lwn 3 5, 3 | ||||||
Donnelly | Marie Elizabeth | 29 Jul 1987 | Wamberal NSW | Lwn 2 11, 17 | ||||||
Dormann | Yottlieb | 10 Aug 1939 | Wamberal NSW | Ang 1 17, 118 | ||||||
Dowling | Roy Arnold | 21 Jan 1990 | Wamberal NSW | Lwn 2 12, 76 | ||||||
Down | Arthur Robert | 8 Apr 1989 | Wamberal NSW | Ang 3 3, 34 | ||||||
Drury | Richard John | 23 Jan 2011 | Wamberal NSW | Lwn 2 7, 33 | ||||||
Dubois | Mavis Jean | 29 Jun 1956 | Wamberal NSW | Ang 1 4, 26 | ||||||
Duncan | Margaret June | 17 Jun 1998 | Wamberal NSW | Lwn 3 6, 2 | ||||||
Eager | John | 9 Apr 1984 | Wamberal NSW | Gen 1 1, 30 | ||||||
Ellis | 18 Oct 1971 | Wamberal NSW | S/B 1 1, 1 | |||||||
Evans | Barry John | 15 Apr 2011 | Wamberal NSW | Lwn 2 12, 26 | ||||||
Evans | Vincent Hepburn | 20 Sep 1990 | Wamberal NSW | Lwn 2 13, 9 | ||||||
Eyre | Molly | 14 Apr 1978 | Wamberal NSW | Lwn 2 6, 58 | ||||||
Fergusson | Philip Ronald Athol | 28 Apr 1978 | Wamberal NSW | S/B 1 1, 8 | ||||||
Fletcher | Gladys May | 15 Mar 1994 | Wamberal NSW | Lwn 2 15, 31 | ||||||
Flint | Frank Stevens | 23 Apr 1965 | Wamberal NSW | Ang 4 1, 13 | ||||||
Ford | Elsie May | 6 Apr 1980 | Wamberal NSW | Gen 1 5, 67 | ||||||
Ford | Jean Elizabeth | 30 Mar 1997 | Wamberal NSW | Lwn 2 11, 47 | ||||||
Foster | Dorothy Ivy | 4 Sep 1989 | Wamberal NSW | Lwn 2 12, 45 | ||||||
Foster | Edith Agnes | 25 Nov 1955 | Wamberal NSW | Ang 3 8, 121 | ||||||
Foster | Oscar | 21 Sep 1998 | Wamberal NSW | Lwn 3 6, 15 | ||||||
Franke | Jessie Isles | 8 Sep 1928 | Wamberal NSW | Ang 1 6, 39 | ||||||
Fry | Alfred | 10 Apr 1945 | Wamberal NSW | Ang 1 22, 167 | ||||||
Fry | Susan Patricia | 5 Mar 1994 | Wamberal NSW | Lwn 2 6, 50 | ||||||
Fullager | Kevin | 6 Jul 1985 | Wamberal NSW | Ang 4 12, 206 | ||||||
Gabriel | David Stanley | 1 Jul 1994 | Wamberal NSW | Lwn 2 15, 65 | ||||||
Gardiner | Estella Ellie | 19 Nov 1996 | Wamberal NSW | Lwn 3 3, 25 | ||||||
Garrad | Stan Gordon | 16 Jul 1955 | Wamberal NSW | Ang 3 7, 104 | ||||||
Garrett | Marcia Martha | 1 Apr 1985 | Wamberal NSW | Ang 4 12, 204 | ||||||
Gault | Kenneth George | 6 Feb 1999 | Wamberal NSW | Lwn 2 9, 57 | ||||||
Gaydon | Joan Craig | 22 Jun 1993 | Wamberal NSW | Lwn 2 14, 59 | ||||||
Gearon | Favel Mannix | 15 Oct 1992 | Wamberal NSW | Lwn 2 14, 32 | ||||||
Gemmell | John Douglas | 27 Jan 1989 | Wamberal NSW | Lwn 2 12, 10 | ||||||
George | Mary | 18 Jan 2012 | Wamberal NSW | Lwn 3 8, 75 | ||||||
George | Robert Charles | 26 May 1980 | Wamberal NSW | Lwn 2 7, 84 | ||||||
Geros | Margaret Ann | 14 Sep 1999 | Wamberal NSW | Lwn 3 8, 17 | ||||||
Gielisse | Henricus Leonardus | 25 Dec 2002 | Wamberal NSW | Lwn 3 7, 12 | ||||||
Gleeson | Carmel Mary | 24 May 2000 | Wamberal NSW | Lwn 3 9, 12 | ||||||
Godfrey | Sarah May | 15 Sep 1987 | Wamberal NSW | S/B 1 2, 1 | ||||||
Goodlad | Lily | 6 Apr 1990 | Wamberal NSW | Lwn 2 6, 76 | ||||||
Gordon | S H | Wamberal NSW | Gen 1 4, 32 | |||||||
Graham | Doris Ivy | 13 Jan 1989 | Wamberal NSW | Lwn 2 12, 8 | ||||||
Griffiths | Margaret Catherine | 14 Aug 1986 | Wamberal NSW | Lwn 2 10, 75 | ||||||
Grove | Ernest Noel | 10 Dec 1995 | Wamberal NSW | Lwn 3 2, 3 | ||||||
Groves | James Stanley | 12 Feb 2014 | Wamberal NSW | Lwn 4 6, 5 | ||||||
Gulliver | Stanley | 15 Mar 1981 | Wamberal NSW | Lwn 2 8, 11 | ||||||
Hamilton-Scott | Ian Leslie | 29 Jun 2004 | Wamberal NSW | Lwn 3 4, 55 | ||||||
Hansen | Axel Emil | 5 Jan 1995 | Wamberal NSW | Lwn 3 1, 21 | ||||||
Harley | Mary Ellen | 20 Dec 1969 | Wamberal NSW | RC 3 2, 14 | ||||||
Harrison | Olive Mary | 31 Jul 1987 | Wamberal NSW | Lwn 2 11, 20 | ||||||
Harwood | Dorothy Merle | 9 Aug 2010 | Wamberal NSW | Lwn 2 15, 59 | ||||||
Harwood | Sydney Allan | 20 Dec 1994 | Wamberal NSW | Lwn 2 15, 59 | ||||||
Hawkins | Mervyn Frederick | 17 Oct 1999 | Wamberal NSW | Lwn 3 8, 26 | ||||||
Hayne | Noel George | 12 May 1998 | Wamberal NSW | Lwn 3 5, 14 | ||||||
Hemmings | Sydney Alfred | 8 Dec 1990 | Wamberal NSW | Lwn 2 13, 20 | ||||||
Herbert | James | 1 Oct 1977 | Wamberal NSW | Gen 1 7, 35 | ||||||
Herman | Anthony Charles | 10 Dec 1981 | Wamberal NSW | Lwn 2 8, 47 | ||||||
Hetherington | Lilah Jane | 18 Jan 1992 | Wamberal NSW | Ang 4 7, 118 | ||||||
Hewitt | John | 18 Jul 1978 | Wamberal NSW | Gen 1 7, 24 | ||||||
Hickey | Leah Dorothy | 14 Jul 1977 | Wamberal NSW | Gen 1 7, 37 | ||||||
Hill | Joyce Lillian | 29 Sep 2011 | Wamberal NSW | Lwn 3 1, 46 | ||||||
Hills | John | 19 Mar 1978 | Wamberal NSW | Gen 1 7, 26 | ||||||
Hindes | Jean Dorothy | 16 Aug 2006 | Wamberal NSW | Lwn 2 12, 79 | ||||||
Hingston | Roy | 28 Dec 1984 | Wamberal NSW | Gen 1 1, 58 | ||||||
Hodges | Ada Victoria | 11 Jun 1990 | Wamberal NSW | Lwn 2 13, 22 | ||||||
Hodgson | Betty | 15 Sep 1977 | Wamberal NSW | Gen 1 7, 36 | ||||||
Holton | Edith Mary | 6 Jul 1992 | Wamberal NSW | Gen 1 1, 20 | ||||||
Horner | Colin | 8 Apr 2000 | Wamberal NSW | Ang 4 13, 228 | ||||||
Hourigan | Darcy J | 23 Aug 1997 | Wamberal NSW | Lwn 3 5, 1 | ||||||
Howitt | Arthur | 15 Aug 1997 | Wamberal NSW | Lwn 3 5, 2 | ||||||
Hull | Sidney | 2 Jan 1979 | Wamberal NSW | Gen 1 7, 23 | ||||||
Hurley | Owen Albert | 20 Dec 1989 | Wamberal NSW | Lwn 2 12, 32 | ||||||
Hurst | William | 16 Aug 1958 | Wamberal NSW | Ang 3 8, 118 | ||||||
Irvin | Florence | 16 Oct 1963 | Wamberal NSW | Ang 2 13, 196 | ||||||
Irwin | Peter Norman | 14 Feb 1999 | Wamberal NSW | Lwn 3 7, 18 | ||||||
James | Ronald Arthur | 13 Aug 1993 | Wamberal NSW | Lwn 2 15, 26 | ||||||
Jaques | William John | 31 Jul 1958 | Wamberal NSW | Ang 2 3, 46 | ||||||
Jayesuria | Francis Antony | 27 Nov 2008 | Wamberal NSW | Lwn 3 1A, 2 | ||||||
Jelavic-Marsh | Wilhelmina Grace | 8 Dec 2000 | Wamberal NSW | S/B 1 2, 6 | ||||||
Johns | Anne Marie | 26 Jun 1980 | Wamberal NSW | Lwn 2 7, 48 | ||||||
Jones | George | 26 Jul 1966 | Wamberal NSW | Gen 1 6, 46 | ||||||
Jones | Julia Maree | 23 Aug 1994 | Wamberal NSW | Lwn 2 15, 71 | ||||||
Jones | William Joseph | 24 Jun 2003 | Wamberal NSW | Lwn 2 13, 44 | ||||||
Jowett | Raymond Jack | 26 Jul 2005 | Wamberal NSW | Lwn 3 3, 47 | ||||||
Kaizer | Ivan Thomas | 6 Aug 1992 | Wamberal NSW | Lwn 2 14, 21 | ||||||
Kay | Clarence | Wamberal NSW | Gen 1 1, 25 | |||||||
Keaveney | Eadoine | 7 Jan 1977 | Wamberal NSW | S/B 1 1, 5 | ||||||
Keenan | Dylan James | 18 Sep 1993 | Wamberal NSW | Lwn 2 14, 73 | ||||||
Kelly | Anthony | 5 Dec 1997 | Wamberal NSW | Lwn 3 4, 18 | ||||||
Kelso | Kevin | 15 May 1999 | Wamberal NSW | Lwn 3 8, 2 | ||||||
Kennedy | Elizabeth Ann | Wamberal NSW | Lwn 4 3, 61 | |||||||
King | Clara Maude | 19 Jul 1994 | Wamberal NSW | Lwn 2 12, 19 | ||||||
Kumpus | Richard | 31 Jul 2000 | Wamberal NSW | Ang 4 13, 227 | ||||||
Lambert | Eric Stanley | 15 Aug 1988 | Wamberal NSW | Lwn 2 12, 30 | ||||||
Landel | Edward | 8 Dec 2004 | Wamberal NSW | Lwn 2 13, 54 | ||||||
Langford | Frederick | 22 Oct 1986 | Wamberal NSW | Ang 4 11, 192 | ||||||
Larkin | Roy | 12 Dec 1985 | Wamberal NSW | Ang 4 12, 210 | ||||||
Leakey | Doreen Veronica | 15 Jun 2004 | Wamberal NSW | Lwn 2 6, 85 | ||||||
Lettice | Gracie | 22 Aug 1976 | Wamberal NSW | Gen 1 7, 39 | ||||||
Lewis | Lindsay Gordon | 5 Jul 1999 | Wamberal NSW | Lwn 3 8, 3 | ||||||
Llyddiard | William W | 1 Sep 1952 | Wamberal NSW | Gen 1 4, 55 | ||||||
Lock | Clarice Moynagh | 30 Dec 1988 | Wamberal NSW | Lwn 2 12, 41 | ||||||
Long | Florence Mary | 24 Feb 1981 | Wamberal NSW | Lwn 2 7, 73 | ||||||
Look | Hing Choong | 17 Mar 2008 | Wamberal NSW | Lwn 2 15, 4 | ||||||
Loveridge | Leslie John | 25 Dec 1990 | Wamberal NSW | Lwn 2 13, 33 | ||||||
Lowe | C | Wamberal NSW | Gen 1 2, 31 | |||||||
MacDonald | John | 3 Oct 1962 | Wamberal NSW | Gen 1 5, 33 | ||||||
Mak | Kwai King | 2 Jun 1969 | Wamberal NSW | Lwn 2 15, 4 | ||||||
Malloy | Matilda Caroline | 16 Jun 1972 | Wamberal NSW | Lwn 2 3, 17 | ||||||
Marocik | Michelle Simone | 12 Oct 1990 | Wamberal NSW | Lwn 2 13, 5 | ||||||
Marr | Elaine Fay | 10 Aug 2007 | Wamberal NSW | Lwn 2 8, 5 | ||||||
Maskell | Arthur James | 13 Jun 1988 | Wamberal NSW | Lwn 2 11, 64 | ||||||
McCallum | Alexander Grey | 9 Jan 1961 | Wamberal NSW | Gen 1 5, 56 | ||||||
McGlynn | Leonard | 10 Aug 1981 | Wamberal NSW | Lwn 2 8, 31 | ||||||
McKay | William James | 12 Jun 1968 | Wamberal NSW | RC 3 3, 11 | ||||||
McLean | Emily Anne Eames | Wamberal NSW | Ang 4 9, 149 | |||||||
McMullen | Steven John | 16 Sep 2000 | Wamberal NSW | Lwn 2 14, 54 | ||||||
Meehan | Eileen Rose | 1 Oct 1978 | Wamberal NSW | Lwn 2 6, 81 | ||||||
Melville | Hector Garner | 22 Apr 1980 | Wamberal NSW | Gen 1 7, 4 | ||||||
Morris | Evelyne Gertrude | 22 Aug 2001 | Wamberal NSW | Gen 1 7, 16 | ||||||
Moss | Carl Earl | 3 Mar 1961 | Wamberal NSW | Gen 1 5, 52 | ||||||
Moss | Stanley Howard | 16 Jul 1997 | Wamberal NSW | Ang 2 10, 149 | ||||||
Mulheron | Colin Owen | 8 Jan 2007 | Wamberal NSW | Lwn 3 1, 66 | ||||||
Murphy | Mary Theresa | 13 Jun 1999 | Wamberal NSW | Lwn 3 8, 6 | ||||||
Murray | Gordon | 11 May 2001 | Wamberal NSW | Lwn 3 10, 24 | ||||||
Murray | Horace Roy | 13 Nov 1997 | Wamberal NSW | Gen 1 3, 47 | ||||||
Neilsen | Ricki Aubrey | 25 Oct 1972 | Wamberal NSW | S/B 1 1, 2 | ||||||
Neilson | Ian Geoffrey | 21 Jul 1978 | Wamberal NSW | S/B 1 1, 9 | ||||||
Nicholson | Robert Greaves | 23 Jul 1965 | Wamberal NSW | Gen 1 6, 60 | ||||||
North | Robert | 1 Apr 1993 | Wamberal NSW | Lwn 2 14, 62 | ||||||
O'Brien | Suzanne Mary Therese | 6 Feb 1992 | Wamberal NSW | Lwn 2 14, 8 | ||||||
O'Rourke | Grace Laura | 27 Jun 1997 | Wamberal NSW | Lwn 3 5, 17 | ||||||
Palmer | Hester | 5 Mar 1949 | Wamberal NSW | Gen 1 3, 35 | ||||||
Peisley | Glen Lloyd | 1 May 1968 | Wamberal NSW | Ang 4 7, 116 | ||||||
Pesoud | 1941? | 17 Mar 1941 | 0 | Wamberal NSW | Ang 1 29, 214 | |||||
Poole | John Douglas | 21 Jul 2007 | Wamberal NSW | Ang 4 4, 54 | ||||||
Potts | 25 Jan 1984 | Wamberal NSW | S/B 1 1, 13 | |||||||
Proctor | Matthew | 2 Nov 1984 | Wamberal NSW | S/B 1 1, 16 | ||||||
Rea | Gwendoline Sara | 1 Dec 1976 | Wamberal NSW | Lwn 2 6, 18 | ||||||
Regan | Margaret | 23 Feb 2014 | Wamberal NSW | Lwn 4 6, 16 | ||||||
Regan | Roderick John | 1 Feb 2012 | Wamberal NSW | Lwn 4 6, 16 | ||||||
Reiding | Lloyd | 31 Dec 1985 | Wamberal NSW | Lwn 2 10, 41 | ||||||
Reynolds | William James | 19 Nov 1988 | Wamberal NSW | Lwn 2 12, 5 | ||||||
Richardson | Frederick | 10 May 1985 | Wamberal NSW | Lwn 2 10, 14 | ||||||
Rickard | Ella Rhoda | 10 Oct 1954 | Wamberal NSW | Gen 1 1, 16 | ||||||
Robinson | Charles Raymond | 21 Jul 2007 | Wamberal NSW | Lwn 3 1, 8 | ||||||
Robinson | Edith Eileen | 12 Apr 2013 | Wamberal NSW | Gen 1 2, 32 | ||||||
Robinson | John | 1 Nov 2005 | Wamberal NSW | Lwn 3 7, 4 | ||||||
Roffey | Edna May | 17 Aug 2007 | Wamberal NSW | Lwn 4 2, 5 | ||||||
Rooney | Peter William | 28 Mar 1970 | Wamberal NSW | RC 3 1, 13 | ||||||
Rudge | Ian | 14 Mar 1993 | Wamberal NSW | Lwn 2 14, 34 | ||||||
Ryan | John Henry | 2 Sep 1979 | Wamberal NSW | Gen 1 7, 20 | ||||||
Rycroft | Robert | 3 Nov 1974 | Wamberal NSW | Gen 1 7, 46 | ||||||
Scanlon | P | Wamberal NSW | RC 1 3, 1 | |||||||
Scott | John | 19 Apr 1998 | Wamberal NSW | Ang 4 13, 229 | ||||||
Scullin | Mary Dorene | 3 Feb 1996 | Wamberal NSW | Lwn 2 10, 55 | ||||||
Shedden | Kayla Pauline | 3 Aug 1989 | Wamberal NSW | S/B 1 2, 2 | ||||||
Sherwood | C | Wamberal NSW | Gen 1 4, 31 | |||||||
Sherwood | Stanley | 8 Aug 1983 | Wamberal NSW | Lwn 2 7, 88 | ||||||
Shields | John Edward | 24 Nov 1975 | Wamberal NSW | Gen 1 7, 40 | ||||||
Smith | Arthur Clarence | 2 Jan 1975 | Wamberal NSW | Lwn 2 4, 68 | ||||||
Smith | Frederick | 21 Jun 1978 | Wamberal NSW | Gen 1 7, 25 | ||||||
Smith | Harold | 25 Mar 1958 | Wamberal NSW | Ang 3 9, 131 | ||||||
Smith | Norah | 6 Jan 1961 | Wamberal NSW | RC 2 3, 18 | ||||||
Smith | Peter John | 23 Aug 1999 | Wamberal NSW | Lwn 3 9, 33 | ||||||
Smith | R S | Wamberal NSW | Gen 1 4, 57 | |||||||
Stahl | Jean | 12 Jul 2008 | Wamberal NSW | Lwn 3 2, 56 | ||||||
Stahl | William Stanley | 6 Dec 2005 | Wamberal NSW | Lwn 3 2, 56 | ||||||
Stockwell | Arthur Joseph | 5 Nov 2009 | Wamberal NSW | Lwn 2 13, 65 | ||||||
Stubbings | Ernest Alfred | 21 Jan 1982 | Wamberal NSW | Lwn 2 8, 44 | ||||||
Swain | Colin Robert | 5 Feb 2011 | Wamberal NSW | Lwn 2 14, 42 | ||||||
Taylor | H C | Wamberal NSW | RC 1 3, 4 | |||||||
Tepsic | Ljubo | 11 May 1985 | Wamberal NSW | Ang 4 12, 205 | ||||||
Thomas | 3 Apr 1984 | Wamberal NSW | S/B 1 1, 14 | |||||||
Toohey | F N | Wamberal NSW | Gen 1 4, 60 | |||||||
Tullock | Violet Dorothy | 2 Dec 1973 | Wamberal NSW | Ang 4 2, 26 | ||||||
Tullock | William Hinkley | 30 Dec 1965 | Wamberal NSW | Ang 4 2, 26 | ||||||
Upston | Lindsay Craig | 13 Nov 1987 | Wamberal NSW | Lwn 2 11, 30 | ||||||
Vanderslot | Annette | 19 Sep 2004 | Wamberal NSW | Wview Gdn 1 72 | ||||||
Vaughan | Alma Enid | 27 Feb 2009 | Wamberal NSW | Lwn 3 1A, 22 | ||||||
Veness | Kenneth Charles | 30 Jan 1988 | Wamberal NSW | Lwn 2 11, 45 | ||||||
Veness | Lisa May | 7 Jan 2012 | Wamberal NSW | Lwn 2 11, 45 | ||||||
Wakeling | 15 May 1982 | Wamberal NSW | Gen 1 4, 35 | |||||||
Walker | F H | Wamberal NSW | Gen 1 4, 30 | |||||||
Walker | Maxwell | 9 Aug 1991 | Wamberal NSW | Lwn 2 13, 82 | ||||||
Ward | Lorraine Dorothy | 9 Feb 2012 | Wamberal NSW | Lwn 2 2, 54 | ||||||
Watts | Anthony Joseph | 26 Aug 1965 | Wamberal NSW | RC 2 2, 11 | ||||||
Wayland | 14 Mar 1979 | Wamberal NSW | S/B 1 1, 10 | |||||||
Wellings | Geoffrey | 14 Mar 1999 | Wamberal NSW | Lwn 3 7, 27 | ||||||
West | Jack | 26 Feb 1980 | Wamberal NSW | Lwn 2 7, 25 | ||||||
Westphail | Edna | 10 May 1983 | Wamberal NSW | Gen 1 1, 43 | ||||||
White | 22 Dec 1980 | Wamberal NSW | S/B 1 1, 12 | |||||||
White | Albert | 18 Dec 1959 | Wamberal NSW | Ang 3 12, 190 | ||||||
White | Gladys Louisa | 4 Apr 1950 | Wamberal NSW | Ang 2 7, 104 | ||||||
White | Samuel | 10 Jan 1980 | Wamberal NSW | S/B 1 1, 11 | ||||||
Whittaker | Bernadette | 20 Aug 1982 | Wamberal NSW | Gen 1 1, 35 | ||||||
Wilkins | George Lloyd | 18 Feb 2008 | Wamberal NSW | Lwn 2 15, 13 | ||||||
Williams | Meighan Marie | 29 Apr 1977 | Wamberal NSW | S/B 1 1, 7 | ||||||
Williams | Mona Thelma | 3 Feb 1995 | Wamberal NSW | Lwn 2 14, 51 | ||||||
Wilson | Beryl Kay | Wamberal NSW | Gen 1 1, 26 | |||||||
Wilson | Frederick James | 26 Oct 2004 | Wamberal NSW | Lwn 3 5, 58 | ||||||
Wilson | Marjorie | 19 Nov 1985 | Wamberal NSW | Ang 4 12, 208 | ||||||
Wilson | Vera Constance | 21 May 2009 | Wamberal NSW | Lwn 3 5, 58 | ||||||
Wiseman | Edye Leslie | 31 Aug 1997 | Wamberal NSW | Lwn 3 4, 15 | ||||||
Wood | Leslie | 23 Sep 1980 | Wamberal NSW | Lwn 2 7, 62 | ||||||
Wright | Edward Reginald Gordon | 3 Nov 1960 | Wamberal NSW | Ang 3 5, 65 |
Want to help carry on the great work of this site? Become a volunteer!