Search for people and cemeteries by name or ID
Cemetery | Address | Inscriptions | ||
---|---|---|---|---|
Eastern Suburbs Memorial Park (Botany, Bunnerong) | 12 Military Rd, Matraville NSW 2036 | 2330 |
Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
---|---|---|---|---|---|---|---|---|---|---|
Aaron | Charles | 2013 | Eastern Suburbs Memorial Park NSW | Centenary Park Gardens 62, 0012 | ||||||
Aaron | Mark | 1938 | Eastern Suburbs Memorial Park NSW | Presbyterian B, 0392 | ||||||
Aaron | Nina | 1951 | Eastern Suburbs Memorial Park NSW | Presbyterian B, 0392 | ||||||
Aaron | Thelma | 2012 | Eastern Suburbs Memorial Park NSW | Centenary Park Gardens 62, 0011 | ||||||
Aarons | Esther | 6 Jul 1990 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E13, 0000 | ||||||
Aarons | Gladys Lorna May | 1948 | Eastern Suburbs Memorial Park NSW | Roman Catholic RC16, 0650B | ||||||
Aarons | Mary | 1970 | Eastern Suburbs Memorial Park NSW | General G30, 0786 | ||||||
Archinal (McShane) | Anne Margaret | 1930 | 14 Feb 2020 | 90 | w/John Peter | Eastern Suburbs Memorial Park NSW | Roman Catholic RC29E, 0109 | |||
Archinal (Sinnott) | Elsie | 1900 | 4 Feb 1975 | 75 | dau/William & Teresa; b. Redfern NSW, Australia; w/Reginald Amos | Eastern Suburbs Memorial Park NSW | Roman Catholic Lawn 3, 0482 | |||
Archinal | John Peter | 10 Apr 1930 | 21 Aug 1963 | 33 | son/Reginald Amos & Elsie (Sinnott); b. Sydney NSW, Australia | Eastern Suburbs Memorial Park NSW | Roman Catholic RC29E, 0109 | |||
Archinal | Reginald Amos | 17 Jun 1900 | 5 Mar 1949 | 48 | b. Paddington NSW, Australia; h/Elsie (Sinnott) | Eastern Suburbs Memorial Park NSW | Anglican 5, 1003 | |||
Ashcroft | Athina | 2011 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens F7, 0089 | ||||||
Ashcroft | Edward Thomas | 29 Dec 1994 | Eastern Suburbs Memorial Park NSW | Rose Gardens J1, 0012 | ||||||
Ashcroft | John Edward | 13 Jul 1989 | Eastern Suburbs Memorial Park NSW | Booralee Walls Wall C, 0148 | ||||||
Ashcroft | Malcolm Roy | 2 Jan 1981 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens D1, 0076 | ||||||
Ashcroft | Mary Kathleen | 18 Oct 1996 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens D1, 0408 | ||||||
Ashcroft | Rosaline Mary | 1996 | Eastern Suburbs Memorial Park NSW | Anglican A5D, 0278 | ||||||
Ashcroft | William Frederick | 1968 | Eastern Suburbs Memorial Park NSW | Anglican A5D, 0278 | ||||||
Bye | Alan James | 1 Mar 2004 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Border Laurence Babcock Bd, 0054 | ||||||
Bye | Baby Stephen | 5 Nov 1984 | 1984 | 0 | Eastern Suburbs Memorial Park NSW | Pavillion B Walls Wall J, 0058 | ||||
Bye | Baby Stephen | 2016? | 2016 | 0 | Eastern Suburbs Memorial Park NSW | Pond of Tranq Reflection Rooms Room 7, 0003 | ||||
Bye | Donald Charles | 27 Jul 1974 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden D6, 0000 | ||||||
Bye | Emily Jane | 21 Jul 1953 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B14, 0157 | ||||||
Bye | Frederick Albert | 7 Jan 1968 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B14, 0224 | ||||||
Bye | Grace Ella | 1937 | Eastern Suburbs Memorial Park NSW | Roman Catholic RCC, 0386 | ||||||
Bye | Herbert George | 1954 | Eastern Suburbs Memorial Park NSW | Roman Catholic RCC, 0386 | ||||||
Bye | Jan | 25 Jun 1976 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B14, 0220 | ||||||
Bye | Leslie William | 1 Jun 1956 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B14, 0155 | ||||||
Bye | Nina Audrey | 24 Jul 2005 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Border Laurence Babcock Bd, 0055 | ||||||
Bye | Roy Muller | 16 Feb 1976 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B14, 0221 | ||||||
Byers | Baby | 1977? | 15 Sep 1977 | 0 | Eastern Suburbs Memorial Park NSW | Still Born section Dragonfly, 0872 | ||||
Byers | Galvin | 1957 | Eastern Suburbs Memorial Park NSW | Anglican 5B, 1382 | ||||||
Byers | Harold Samuel | 18 Aug 1992 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden D4, 0134 | ||||||
Byers | Leonard | 1949 | Eastern Suburbs Memorial Park NSW | Anglican 12, 0547 | ||||||
Byers | Leonie Anna | 1976 | Eastern Suburbs Memorial Park NSW | Roman Catholic RCCC, 0866 | ||||||
Byers | Nellie Ada | 17 Aug 1996 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden D4, 0112 | ||||||
Byers | Pauline Carmen Theresa | 1998 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 4401 | ||||||
Byers | Robert | 1947 | Eastern Suburbs Memorial Park NSW | Roman Catholic RC21, 2033 | ||||||
Byers | Robert Hull | 31 Oct 1960 | Eastern Suburbs Memorial Park NSW | Rose Gardens H1, 0272 | ||||||
Byers | Sharon Marie | 19 Nov 2019 | Eastern Suburbs Memorial Park NSW | Crematorium Office | ||||||
Byers | Victor Joseph | 16 Mar 2007 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 4401 | ||||||
Byers | William Housego Scott | 1955 | Eastern Suburbs Memorial Park NSW | Anglican 5B, 1122 | ||||||
Eslick (Taber) | Coral Madge | 1916 | 16 Dec 1968 | 52 | dau/George William & Alice Amy (Parry); b. Cargo NSW, Australia; w/Harry Alfred | Eastern Suburbs Memorial Park NSW | North Walls Wall E, 0128 | |||
Eslick | Harry Alfred | h/Coral Madge (Taber) | Eastern Suburbs Memorial Park NSW | North Walls Wall E, 0129 | ||||||
Hoare | Anna Maria | 1935 | Eastern Suburbs Memorial Park NSW | Uniting AA, 0114 | ||||||
Hoare | Anthony Richard | 2004 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29, 1314 | ||||||
Hoare | Arthur Richard | 1976 | Eastern Suburbs Memorial Park NSW | Anglican 33, 0258 | ||||||
Hoare | Baby Patricia Ann | 1973? | 1973 | 0 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29, 1314 | ||||
Hoare | Bertram Deacon | 12 May 1961 | Eastern Suburbs Memorial Park NSW | East Logia Wall C, 0314 | ||||||
Hoare | Clarice Muriel | 1985 | Eastern Suburbs Memorial Park NSW | Anglican BB, 0560 | ||||||
Hoare | Daphne Francis | 1943 | Eastern Suburbs Memorial Park NSW | Roman Catholic 16, 0533 | ||||||
Hoare | Eileen Clancy | 1948 | Eastern Suburbs Memorial Park NSW | Roman Catholic BD, 0840 | ||||||
Hoare | Ellen | 1946 | Eastern Suburbs Memorial Park NSW | Roman Catholic RC21, 0749 | ||||||
Hoare | Frederick Christian | 1942 | Eastern Suburbs Memorial Park NSW | General Lawn A, 0815 | ||||||
Hoare | James Edward | 1939 | Eastern Suburbs Memorial Park NSW | Uniting AA, 0114 | ||||||
Hoare | John | 1959 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29B, 0313 | ||||||
Hoare | John Thomas Earle | 1943 | Eastern Suburbs Memorial Park NSW | Roman Catholic 3, 0344 | ||||||
Hoare | John Vincent | 1962 | Eastern Suburbs Memorial Park NSW | Roman Catholic BD, 0456 | ||||||
Hoare | Marion Inez | 1981 | Eastern Suburbs Memorial Park NSW | Roman Catholic 3, 0344 | ||||||
Hoare | Mary | 1952 | Eastern Suburbs Memorial Park NSW | Roman Catholic 2, 0091 | ||||||
Hoare | Mary Winifred | 1982 | Eastern Suburbs Memorial Park NSW | Roman Catholic BD, 0456 | ||||||
Hoare | Melva Catherine | 18 Jan 2014 | Eastern Suburbs Memorial Park NSW | Anglican 33, 0258 | ||||||
Hoare | Michael | 1955 | Eastern Suburbs Memorial Park NSW | Roman Catholic 2, 0091 | ||||||
Hoare | Muriel Adeline | 27 Apr 2012 | Eastern Suburbs Memorial Park NSW | General Lawn BB, 0012 | ||||||
Hoare | Sadie | 12 Feb 1989 | Eastern Suburbs Memorial Park NSW | Pavillion A Court Walls Wall A, 0156 | ||||||
Hoare | Sarah Ann | 3 Nov 1971 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden O2, 0000 | ||||||
Hoare | Stella Veronica | 20 Apr 1972 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden F11, 0146 | ||||||
Hoare | Victor W | 3 Feb 1982 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden F11, 0055 | ||||||
Hoare | Violet Amy | 2008 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden D1, 0000 | ||||||
Hoare | Williem Henry | 1987 | Eastern Suburbs Memorial Park NSW | Anglican BB, 0560 | ||||||
Hoarey | Bruce Allan | 2009 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L7, 0003 | ||||||
McEwan | Annie | 18 Feb 1940 | Eastern Suburbs Memorial Park NSW | Roman Catholic AA, 440X | ||||||
McEwan | Betty | 16 Oct 1989 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29E, 0240 | ||||||
McEwan (Asimus) | Bridget Louisa | 5 Nov 1875 | 15 Oct 1970 | 94 | dau/Karl Friedrich & Hannah Elizabeth (Shepherd); b. Bathurst NSW, Australia; w/Joseph William | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0226 | |||
McEwan | Cecil James | 17 Feb 1916 | 16 Nov 1969 | 53 | son/Joseph William & Bridget Louisa (Asimus); b. Paddington NSW, Australia; h/Clara Miriam (Barratt); NX142177 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0227 | |||
McEwan (Barratt) | Clara Miriam | 1919 | 9 Jul 1961 | 42 | b. Paddington NSW, Australia; w/Cecil James | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0123 | |||
McEwan | Clarence | 30 Oct 1909 | Feb 1996 | 86 | son/Joseph William & Bridget Louisa (Asimus); b. Surry Hills NSW, Australia; h/Lucy Myrtle (Link) | Eastern Suburbs Memorial Park NSW | Rose Gardens Sundial Border, 0006 | |||
McEwan | David Lambert | 23 May 1991 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden H2, 0111 | ||||||
McEwan (Job) | Doris Isabelle May | 14 Nov 1906 | 30 May 1978 | 72 | b. Wellington NSW, Australia; w/Edwin Charles | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0276 | |||
McEwan | Edwin Charles Asimus | 6 May 1902 | 10 Aug 1991 | 89 | son/Joseph William & Bridget Louisa (Asimus); b. Surry Hills NSW, Australia; h/Doris Isabel May (Job) | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0114 | |||
McEwan | Edwin Robert Bruce | 20 Jun 1956 | Eastern Suburbs Memorial Park NSW | Roman Catholic 4, 0108 | ||||||
McEwan | Elizabeth | 7 Mar 1956 | Eastern Suburbs Memorial Park NSW | Anglican 5B, 100C | ||||||
McEwan | Emilie | 11 Dec 1949 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E3, 0380 | ||||||
McEwan | Evelyn Julia | 24 May 1949 | Eastern Suburbs Memorial Park NSW | Roman Catholic 2, 0598 | ||||||
McEwan | Frederick Percy | 31 Dec 1948 | Eastern Suburbs Memorial Park NSW | Roman Catholic 16, 1317 | ||||||
McEwan | Gladys | 9 Jul 1973 | Eastern Suburbs Memorial Park NSW | Rose Gardens P1, 0516 | ||||||
McEwan | Horace Victor | 23 Jul 1956 | Eastern Suburbs Memorial Park NSW | Roman Catholic 4, 0169 | ||||||
McEwan | Ian | 4 Jul 1973 | Eastern Suburbs Memorial Park NSW | Memorial Flower Gardens A1, 0000 | ||||||
McEwan | Ivy Mary | 14 Apr 1951 | Eastern Suburbs Memorial Park NSW | General 14, 0372 | ||||||
McEwan | James | 7 Jul 1952 | Eastern Suburbs Memorial Park NSW | Roman Catholic AA, 440X | ||||||
McEwan | James | 2 Aug 1965 | Eastern Suburbs Memorial Park NSW | Anglican 5B, 100C | ||||||
McEwan | James Cecil | 16 Nov 1969 | Eastern Suburbs Memorial Park NSW | Rose Gardens L1, 0227 | ||||||
McEwan | Jeanette | 12 Dec 2014 | Eastern Suburbs Memorial Park NSW | Rose Gardens H2, 0074 | ||||||
McEwan (Batchelor) | Lillian Annie May | 1905? | 26 Jun 1976 | 71 | b. Hobart Tas, Australia; w/Sydney Frederick | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J3, 0299 | |||
McEwan | Linda | Eastern Suburbs Memorial Park NSW | North Walls Wall K, 0224 | |||||||
McEwan | Minnie Grace | 27 Apr 1958 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens E8, 0000 | ||||||
McEwan | Myrtle | 2 May 2008 | Eastern Suburbs Memorial Park NSW | Rose Gardens L1, 0326 | ||||||
McEwan | Peter Miller | 2 Jul 1980 | Eastern Suburbs Memorial Park NSW | Rose Gardens P1, 0731 | ||||||
McEwan | Phoebe | 11 Mar 1963 | Eastern Suburbs Memorial Park NSW | Anglican 13, 0929 | ||||||
McEwan | Phyllis May | 22 May 2000 | Eastern Suburbs Memorial Park NSW | Rose Gardens P1, 0945 | ||||||
McEwan | Phyllis Thelma | 19 May 1965 | Eastern Suburbs Memorial Park NSW | North Walls Wall K, 0170 | ||||||
McEwan | Robert William | 30 Jun 1959 | Eastern Suburbs Memorial Park NSW | South Walls Wall E, 0065 | ||||||
McEwan | Sydney Frederick | 10 May 1907 | 1 Oct 1977 | 70 | son/Joseph William & Bridget Louisa (Asimus); b. Sydney NSW, Australia; h/Lillian Annie (Batchelor) | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J3, 0368 | |||
McEwan | Theodore Sylvester | 19 Nov 1957 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29B, 0134 | ||||||
McEwan | Walter | 5 Feb 1940 | Eastern Suburbs Memorial Park NSW | Presbyterian A, 0477 | ||||||
McEwan | William | 3 Jan 1967 | Eastern Suburbs Memorial Park NSW | Anglican 5D, 0094 | ||||||
Orton | Agnes Catherine | 1953 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 27, 0652 | ||||||
Orton | Anne Mary | 19 Sep 1972 | Eastern Suburbs Memorial Park NSW | General Lawn 30, 0185 | ||||||
Orton | Charles Joseph | 2008? | 25 Apr 2008 | 0 | Eastern Suburbs Memorial Park NSW | Crematorium Office | ||||
Parker (Ashcroft) | Gladys Minnie | 1903 | 27 Mar 1996 | 93 | dau/Henry & Charlotte (Stammers); b. Cargo NSW, Australia; w/James A | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J1, 0113 | |||
Parker | James Alexander | 1899 | 8 Aug 1989 | 90 | b. Grenfell NSW, Australia; h/Gladys Minnie (Ashcroft) | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J1, 0038 | |||
Parkinson | Abrah Joseph | 1949 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 16, 1436 | ||||||
Parkinson | Agnes Watson | 1930 | Eastern Suburbs Memorial Park NSW | Presbyterian FM A, 0262 | ||||||
Parkinson | Aileen Mary Dorothy | 10 Dec 1989 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 2737 | ||||||
Parkinson | Alice | 22 Aug 1959 | Eastern Suburbs Memorial Park NSW | Sirius Walls Wall K, 0117 | ||||||
Parkinson | Alice | 1989 | Eastern Suburbs Memorial Park NSW | Anglican FM B, 0836 | ||||||
Parkinson | Andrew | 1997? | 3 Jan 1997 | 0 | Eastern Suburbs Memorial Park NSW | Child Lawn 43, 0010 | ||||
Parkinson | Arthur Christian | 1995 | Eastern Suburbs Memorial Park NSW | Rose Gardens Sundial Border, 0020 | ||||||
Parkinson | Baby | 1976? | 1976 | 0 | Eastern Suburbs Memorial Park NSW | Roman Catholic RC21, 0982Z | ||||
Parkinson | Edna May | 27 Jun 1987 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J1, 0381 | ||||||
Parkinson (Stanley) | Elica (Alicia) Ruby | 1891 | 3 Mar 1950 | 59 | dau/Sarah Ann; b. Melbourne Vic; w/Robert Matthew | Eastern Suburbs Memorial Park NSW | Anglican FM 5B, 0114 | |||
Parkinson | Elizabeth Dorothy Violet Hazel | 1966 | Eastern Suburbs Memorial Park NSW | Anglican 12A, 0121 | ||||||
Parkinson | Ellen Rose | 1951 | Eastern Suburbs Memorial Park NSW | Roman Catholic 1, 0229 | ||||||
Parkinson | Emma Mildred | 1974 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29, 0715 | ||||||
Parkinson | Gorie Veronica | 19 May 2000 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden S3, 0001 | ||||||
Parkinson | Hilda | 26 Jun 1976 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Border Garden R3, 0019 | ||||||
Parkinson | Hugh | 1941 | Eastern Suburbs Memorial Park NSW | Presbyterian A, 0262 | ||||||
Parkinson | Jack Anthony | 17 Aug 2008 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 2737 | ||||||
Parkinson | Jacqueline Rachael | 30 Jul 1947 | Eastern Suburbs Memorial Park NSW | Eastern Drive Walls Wall B, 0042 | ||||||
Parkinson | James Joseph | 1963 | Eastern Suburbs Memorial Park NSW | Roman Catholic 29E, 0001 | ||||||
Parkinson | Jemima | 1937 | Eastern Suburbs Memorial Park NSW | Anglican A8, 0040 | ||||||
Parkinson | Joseph Ernest | 1963 | Eastern Suburbs Memorial Park NSW | Anglican 12A, 0121 | ||||||
Parkinson | Joy | 3 Aug 2004 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0014 | ||||||
Parkinson | Kenneth Walter | 17 Aug 1984 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E2, 0000 | ||||||
Parkinson | Leonard | 25 Jan 1975 | Eastern Suburbs Memorial Park NSW | Memory Lane Walls Wall G, 0101 | ||||||
Parkinson | Leslie Valentine | 1961 | Eastern Suburbs Memorial Park NSW | Roman Catholic 1, 0229 | ||||||
Parkinson | Lillian May | 1954 | Eastern Suburbs Memorial Park NSW | Roman Catholic 16, 1436 | ||||||
Parkinson | Margaret Mary | 3 Feb 2001 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E2, 0105 | ||||||
Parkinson | Mary Veronica | 22 Oct 2006 | Eastern Suburbs Memorial Park NSW | Roman Catholic CC, 0783 | ||||||
Parkinson | Mary Violet | 1981 | Eastern Suburbs Memorial Park NSW | Roman Catholic A, 0444 | ||||||
Parkinson | Philip | 3 Aug 1952 | Eastern Suburbs Memorial Park NSW | Eastern Drive Walls Wall F, 0094 | ||||||
Parkinson | Robert Matthew | 19 Apr 1885 | Jan 1954 | 68 | son/John Thomas & Sarah Annie (Morley); b. Collingwood, Victoria, Australia; h/Ruby Alicia (Stanley) | Eastern Suburbs Memorial Park NSW | Anglican FM 12, 1274 | |||
Parkinson | Ronald Walter | 15 Apr 1984 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0273 | ||||||
Parkinson | Rowland | 1929 | Eastern Suburbs Memorial Park NSW | Anglican A8, 0040 | ||||||
Parkinson | Sheila May | 2013 | Eastern Suburbs Memorial Park NSW | Rose Gardens Sundial Border, 0019 | ||||||
Parkinson | Sinclair Thomas Gerad | 1999 | Eastern Suburbs Memorial Park NSW | Roman Catholic CC, 0783 | ||||||
Parkinson | Violet Marron | 2003 | Eastern Suburbs Memorial Park NSW | General Lawn 62, 02 | ||||||
Parkinson | Violet Marron | 2003 | Eastern Suburbs Memorial Park NSW | General Lawn 62, 0248 | ||||||
Parkinson | Walter Hasen | 1960 | Eastern Suburbs Memorial Park NSW | Anglican 12, 0521 | ||||||
Parkinson | William Alfred | 1962 | Eastern Suburbs Memorial Park NSW | Roman Catholic A, 0443 | ||||||
Parkinson | William Henry | 27 Jul 1998 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E11, 0443 | ||||||
Roper | Alan Albert | 30 Mar 1982 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Borde Garden R5, 0189 | ||||||
Roper | Albert James | 7 Aug 1952 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden F8, 0039 | ||||||
Roper | Alice Eileen | 8 Jan 1993 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden F8, 0025 | ||||||
Roper | Ann | 22 Feb 1979 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E6, 0059 | ||||||
Roper | Anthony William | 21 Dec 1928 | 23 Nov 2002 | 73 | son/Herbert Charles & Nellie Wyalong (Thom); b. Sydney NSW, Australia; h/Margaret Eileen | Eastern Suburbs Memorial Park NSW | General Lawn 46, 1462 | |||
Roper | Dulcie Veronica | 14 Jun 1983 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden D7, 0369 | ||||||
Roper | Edna | 18 Mar 1987 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden P3, 0827 | ||||||
Roper | Elsie Beatrice | May 1928 | Eastern Suburbs Memorial Park NSW | Anglican FM A3, 0160 | ||||||
Roper | Florence Henry | Feb 1953 | Eastern Suburbs Memorial Park NSW | Anglican FM 5B, 0606 | ||||||
Roper | Frederick | 29 Aug 1969 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden E7, 0026 | ||||||
Roper | Gertrude Emily | 27 Mar 1990 | Eastern Suburbs Memorial Park NSW | Crematorium Chapel Gardens Garden E7, 0026 | ||||||
Roper | Gilbert Giles | 5 Dec 1974 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden P3, 0399 | ||||||
Roper | Gwedoline Ivy | 16 Jun 1989 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden L1, 0008 | ||||||
Roper | Harry | 27 Jul 1966 | Eastern Suburbs Memorial Park NSW | Sirius Walls Wall F, 0316 | ||||||
Roper | Herbert | 1952 | Eastern Suburbs Memorial Park NSW | Anglican FM 5B, 0606 | ||||||
Roper | Jessie May | 12 Jun 2020 | Eastern Suburbs Memorial Park NSW | Crematorium Office | ||||||
Roper | John Highitt | 1910 | Eastern Suburbs Memorial Park NSW | Anglican FM B, 0247 | ||||||
Roper | John Hignett | 15 May 1967 | Eastern Suburbs Memorial Park NSW | Rose Gardens M2, 0449 | ||||||
Roper | Mary Elizabeth | Aug 1913 | Eastern Suburbs Memorial Park NSW | Anglican FM B, 0247 | ||||||
Roper | Robert Bruce | 29 Sep 1969 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B1, 0176 | ||||||
Roper | Ronald Martin | 1998 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 5401 | ||||||
Roper | Stella Esther | 3 Jan 1974 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B1, 0174 | ||||||
Roper | Thomas Leo | 1943 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 16, 0618 | ||||||
Sewell | Frederick John | Apr 1907 | 18 Jun 1981 | 74 | b. West Ham, England; h/Ivy May (McEwan); 62881 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J3, 0036 | |||
Sewell (McEwan) | Ivy May | 23 Jun 1904 | 31 Jul 1999 | 95 | dau/Joseph William & Bridget Louisa (Asimus); b. Surry Hills NSW, Australia; w/Frederick John | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J3, 0481 | |||
Spies | Bernard John | 16 Jan 2018 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 5941 | ||||||
Spies | Clara Caroline | 2013 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden O1, 0330 | ||||||
Spies | Edna Ruby Cecilia | 1957 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 29B, 0633 | ||||||
Spies | Florence Bernadetta | 1954 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 2, 0401 | ||||||
Spies | Harry Kenneth | 2003 | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden O1, 0050 | ||||||
Spies | Joseph | 1948 | Eastern Suburbs Memorial Park NSW | Roman Catholic RC21, 0002A | ||||||
Spies | Marjorie | 1965 | Eastern Suburbs Memorial Park NSW | Roman Catholic FM 29K, 1645 | ||||||
Spies | Mary Josephine | 7 Mar 2015 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 5941 | ||||||
Spies | Michael Joseph | 1996 | Eastern Suburbs Memorial Park NSW | General Lawn 37, 5941 | ||||||
Wigzell | Cecilia | 1 Sep 1972 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Borde Garden R1, 0000 | ||||||
Wigzell | Olga | 15 May 1995 | Eastern Suburbs Memorial Park NSW | Round Rose Gardens Garden B2, 0114 | ||||||
Wigzell | Syrron George | 28 Sep 1989 | Eastern Suburbs Memorial Park NSW | Babcock Gardens & Petal Border Garden R11, 0258 | ||||||
Young (Sewell) | June Lillian | 1930? | 14 Apr 1987 | 57 | dau/Frederick John & Ivy May (McEwan); b. NSW, Australia; w/Neil Charles | Eastern Suburbs Memorial Park NSW | Rose Gardens Garden J3, 0331 |
Want to help carry on the great work of this site? Become a volunteer!