766 inscriptions found.
| Family Name | Given Names | Birth Date | Death Date | Age | Remarks | Portion | Row | Images |
| ?? | Alma | | no date | | | Meth | |  |
| ?? | Elizabeth | | 1890? | | fallen & broken | Ang | |  |
| ?? | Reggie | | 1967 | | marker | Ang | |  |
| Allinson | Ivy Pearl | 12 Jul 1893 | 26 Jul 1893 | | dau/John W & Rose | Ang | |  |
| Allinson | Jane | | 7 Aug 1956 | 70y | | Ang | |  |
| Allinson | John W | | 20 May 1940 | 69y | h/Rose; father | Ang | |  |
| Allinson | Lancelot | | 2 Dec 1906 | 63y | h/Sarah; father | Ang | |  |
| Allinson | Lancelot Richard* | | 28 Oct 1883 | 7y | son/Lancelot & Sarah | Ang | |  |
| Allinson | Rose | | 11 Nov 1957 | 84y | née Robinson; w/John W; mother | Ang | |  |
| Allinson | Sarah | | 2 Apr 1921 | 72y | w/Lancelot; mother | Ang | |  |
| Allinson | Sarah Elizabeth | | 10 Nov 1883 | 4y7m | dau/Lancelot & Sarah | Ang | |  |
| Allinson | Walter | | 3 Nov 1883 | 4y7m | son/Lancelot & Sarah | Ang | |  |
| Allinson | William George | 28 Dec 1901 | 8 Dec 1912 | | son/John W & Rose | Ang | |  |
| Anderson | Harold | | 19 Mar 1998 | | marker | Lawn | |  |
| Anderson | Leslie | | 25 Sep 2000 | | s/w Margaret; marker | Lawn | |  |
| Anderson | Margaret | | 22 Jan 2004 | | s/w Leslie; marker | Lawn | |  |
| Apps | Suzanne Mary | 26 Jul 1953 | 19 Apr 2003 | | mother/David | Col | |  |
| Arkinstall | Arthur | | 21 Jun 1946 | 67y | h/Margaret; father; broken | Ang | |  |
| Arkinstall | Charles | | 14 Oct 1910 | 36y | son/Charles H & Emma Mary; broken | Ang | |  |
| Arkinstall | Charles H | | 26 Jun 1916 | 77y | h/Emma Mary; father | Ang | |  |
| Arkinstall | Constance I | | 18 Aug 1959 | 92y | née Freeman; w/William H; mother | Ang | |  |
| Arkinstall | Doris May | | 18 Jul 1979 | 60y | née James; w/Keith | Ang | |  |
| Arkinstall | Emma Mary | | 27 Mar 1914 | 69y | w/Charles H; mother | Ang | |  |
| Arkinstall | William H | | 13 Jun 1940 | 70y | h/Constance I; father | Ang | |  |
| Ashe | Ellen May | | 12 Aug 1910 | 38?y | née Bunter; w/Egerton S; mother | Ang | |  |
| Ashe | Marjorie Jean | | 22 Nov 1978 | 53y | wife; mother | Ang | |  |
| Austin | John M | | 16 Apr 1976 | 24y | h/Christine; father | Ang | |  |
| Austin | Melvern | | 9 May 1998 | | marker | Lawn | |  |
| Baldwin | Jack | | 22 Sep 1947 | 55y | husband | Pbn | |  |
| Baldwin | Martha | | 17 Sep 1924 | 78y | w/Richard Mansell | Ang | |  |
| Baldwin | Richard Mansell | | 21 Aug 1907 | 66y | h/Martha | Ang | |  |
| Banfield | Eliza | | 4 Apr 1922 | 52y | w/James William; mother | Ang | |  |
| Banfield | James William | | 6 May 1932 | 69y | h/Eliza; father | Ang | |  |
| Banfield | Levi James | | 7 Jul 1924 | 16y | son/James William & Eliza | Ang | |  |
| Banfield | Vera Ruby | | 18 Mar 1977 | 74y | dau/James William & Eliza | Ang | |  |
| Barker | Peter John | | 18 Nov 1967 | 10y | son; brother | Meth | |  |
| Barrell | Lillian | | 16 May 1954 | 54y | née Reed; mother | Ang | |  |
| Bates | Beverley Kim | 19 Jun 1960 | 22 Oct 1999 | | w/Ray; mother; sister | Ang | |  |
| Battersby | Frederic | | 28 Jun 2001 | 90y | h/Ivy May; father; gf | Ang | |  |
| Battersby | Ivy May | | 5 May 1997 | | w/Frederic; mother; gm | Ang | |  |
| Beck | Dorothy | | 20 Jun 1992 | | marker | Ang | |  |
| Bednarek | Anna | | 31 Jul 1994 | 71y | w/Jan; mother; gm | Gen | |  |
| Bednarek | Jan | | 13 Aug 1988 | 72y | h/Anna; father; gf | Gen | |  |
| Beecroft | Ann Wilson | | 2 Jun 1993 | 84y | w/Leslie W; mother; gm | Ang | |  |
| Beecroft | Annie May | | 29 Jun 1962 | 86y | née Long; w/Joseph G; mother; gm | Ang | |  |
| Beecroft | Arthur | | no date | 1mth | son/Henry & Mary Ann | Ang | |  |
| Beecroft | Beryl Alice | 4 Mar 1929 | 6 Mar 1998 | 69y | | Ang | |  |
| Beecroft | Edward Henry | | 26 Oct 1986 | 83y | father; gf | Ang | |  |
| Beecroft | Henry | | 28?Oct 1935 | 84y | h/Mary Ann | Ang | |  |
| Beecroft | James Edward | | no date | 10y | son/Henry & Mary Ann | Ang | |  |
| Beecroft | Joseph G | | 17 Oct 1953 | 78y | h/Annie May; father | Ang | |  |
| Beecroft | Joseph Martin Henry | 26 Oct 1917 | 16 Feb 1998 | 80y | | Ang | |  |
| Beecroft | Leslie W | | 20 Jul 1976 | 69y | h/Ann Wilson; father; gf | Ang | |  |
| Beecroft | Mary Ann | | 3 Dec 1929 | 74y | w/Henry | Ang | |  |
| Beecroft | Mary Blanch | | 2 Sep 1954 | 58y | w/Norman; mother; gm; sister | Ang | |  |
| Beecroft | Norman Edley Searle | 2 Apr 1894 | 11 Jul 1982 | 88y | h/Mary; father; gf | Ang | |  |
| Beecroft | Samuel Eric | | no date | 4y | son/Henry & Mary Ann; d. 1893 | Ang | |  |
| Beecroft | William Alexander | | no date | 2y | son/Henry & Mary Ann | Ang | |  |
| Bellamy | June | | 17 May 1995 | 54y | w/Barry; mother | Ang | |  |
| Bennett | Betty Joan | 29 Jun 1930 | 2 Oct 2002 | 72y | w/Keith; mother; gm; ggm | Col | |  |
| Bennett | Clive | 1888 | 1970 | | 1st AIF; h/Vere E; father | Ang | |  |
| Bennett | Vere E | 1891 | 1977 | | w/Clive; mother | Ang | |  |
| Bentley | Alfred | | 19 Oct 1936 | 73y | h/Mary Anne | Ang | |  |
| Bentley | Mary Anne | | 9 Mar 1954 | 89y | w/Alfred | Ang | |  |
| Besgrove | Mick | | 5 Jul 1964 | | | Gen | |  |
| Besgrove | Vincent | | 24 Dec 1995 | | | Gen | |  |
| Bevitt | Ken O | | 22 Mar 1955 | 42y | son | Ang | |  |
| Bird | Albert Edward | | 4 Oct 1987 | 66y | husband; father; gf | Meth | |  |
| Bird | Dorothy Madge (Molly) | | 4 Oct 1996 | 89y | née White; w/James Lancelot | Meth | |  |
| Bird | Henrietta | | 31 Aug 1985 | 77y | mother; gm; ggm | Col | |  |
| Bird | James Lancelot | | 18 May 1980 | 85y | h/Dorothy Madge (Molly) | Meth | |  |
| Black | Trevor Errol | | 21 Apr 2000 | 59y | h/Carolyn; father; gf | Lawn | |  |
| Blackwell | Baby Loo | | 7 Mar 1893 | 3mths | son/Loo & Millie | Ang | |  |
| Blewett | J (Jim) | | 7 Nov 1953 | 24y | son; brother | Ang | |  |
| Bone | Caroline | | 15 Mar 1914 | 73y | w/John James; mother; d. Kurri Kurri | Ang | |  |
| Bone | Edith | 27 Jan 1873 | 3 Nov 1893 | | dau/John James & Caroline | Ang | |  |
| Bone | John James | 18 Aug 1839 | 20 Nov 1894 | | b. Norfolk Eng; h/Caroline; father | Ang | |  |
| Bone | Lily | | no date | 5m | dau/John James & Caroline; d. 1885 | Ang | |  |
| Bones | Rebecca A | | 3 Aug 1982 | 86y | née King; w/William M | Ang | |  |
| Bones | William M | | 22 Nov 1974 | 82y | h/Rebecca A | Ang | |  |
| Bourke | Donald J | | 9 Sep 1987 | 66y | husband; father; stepf; gf | Gen | |  |
| Bourke | Rhonda Leeanne | 12 Feb 1980 | 15 Apr 1980 | | daughter; sister | Ang | |  |
| Bourne | Joan | | 4 Jun 1972 | 62y | w/William Frederick; mother | Ang | |  |
| Bourne | William Frederick | | 1 Jun 1981 | 76y | h/Joan; father; gf | Ang | |  |
| Bown | Anthony (Tony) | | 13 Oct 1981 | 39y | s/w Leslie McIntyre | Ang | |  |
| Brackenrig | Ross Andrew | 1 Dec 1924 | 1 Nov 1997 | | husband; father; gf | Lawn | |  |
| Brady | Albert William | | 21 Jul 1942 | 29y | son/Daniel Thomas & Mary Susannah | RC | |  |
| Broome | Margaret D | 1948 | 1990 | | | Ang | |  |
| Brown | Frances | | 17 Jul 1918 | 72y | w/Patrick Farley; mother | RC | |  |
| Brown | Patrick Farley | | 16 Jun 1905 | 70y | h/Frances; father; d. Lidsdale | RC | |  |
| Browne | Edward Charles | 19 May 1905 | 1 May 1976 | | h/Muriel Grace | Meth | |  |
| Browne | Edward H W | | 25 Apr 1949 | 78y | h/Jane; father | Meth | |  |
| Browne | Jane | | 26 Aug 1961 | 85y | née Larkin; w/Edward H W; mother | Meth | |  |
| Browne | Muriel Grace | | 15 Jun 1999 | 89y | née Browning; w/Edward Charles | Meth | |  |
| Bryant | Isaac T | | 28 Apr 1944 | 69y | husband; father | Ang | |  |
| Buck | Annie Rose | | 9 Sep 1971 | 83y | née Waldron; w/Malcolm Taylor & Frank Buck | Ang | |  |
| Buck | Frank | | 27 Jul 1969 | 79y | h/Annie Rose | Ang | |  |
| Bulkeley | Arthur J | | 3 Dec 1973 | | s/w John C | Pbn | |  |
| Bulkeley | Harold Stewart | | 30 Nov 2000 | 84y | h/Nena; father; gf | Pbn | |  |
| Bulkeley | James T | | 3 Jun 1935 | 69y | h/Mary R; father | Pbn | |  |
| Bulkeley | John | | 7 Oct 1996 | | marker | RC | |  |
| Bulkeley | John C | | 1 Apr 1971 | | s/w Arthur J | Pbn | |  |
| Bulkeley | Kathryn Anne | 1971 | 1976 | | | RC | |  |
| Bulkeley | Leonard | | 19 Aug 1999 | | marker | Ang | |  |
| Bulkeley | Mary Eleanor | | 10 Jul 1950 | 84y | | Ang | |  |
| Bulkeley | Mary R | | 17 Sep 1958 | 81y | née Baggs; w/James T; mother | Pbn | |  |
| Bulkeley | Nena | | 11 Mar 2004 | 83y | w/Harold Stewart; mother; gm | Pbn | |  |
| Bulkeley | Richard Farley | | 17 Aug 1916 | 27y | Lieut. MC, kia France; son/Richard Henry & Eleanor | Ang | |  |
| Bulkeley | Richard Henry | | 28 May 1930 | 68y | h/Mary Eleanor; father | Ang | |  |
| Bulkeley | Richard Parry | | 7 Dec 1984 | 82y | h/Thelma Valerie | RC | |  |
| Bulkeley | Rita Caroline | | 13 Jun 1911 | 1y | dau/Robert Parry & Sarah Jane | Ang | |  |
| Bulkeley | Robert Parry | | 25 Jan 1924 | 54y | h/Sarah Jane; father | Ang | |  |
| Bulkeley | Sarah Jane | | 15 Feb 1962 | 80y | w/Robert Parry; mother | Ang | |  |
| Bulkeley | Thelma Valerie | | 21 Sep 1985 | 87y | née Warren; w/Richard Parry | RC | |  |
| Bulkeley | Winifred Ann | | 22 Nov 1898 | 7y8m | dau/Richard Henry & Mary Eleanor | Ang | |  |
| Burnett | Elizabeth | | 22 Dec 1899 | 71y | w/Thomas | RC | |  |
| Burnett | Thomas | | 7 Mar 1897 | 72y | h/Elizabeth | RC | |  |
| Burridge | Eliza Ann | | 16 Oct 1953 | 78y | neice/Sophia Hughes | Meth | |  |
| Buttigieg | Erica | | 1 Nov 1982 | Inf | | Ang | |  |
| Caddis | Peggy | 15 May 1923 | 1 Nov 1990 | | mother | Ang | |  |
| Cade | William Clarence Leopold | | 10 Jan 1898 | 7m | son/Joseph W & Maud R | Ang | |  |
| Cameron | Ann | | 4 Aug 1932 | 78y | s/w John | Pbn | |  |
| Cameron | John | | 15 Mar 1922 | 79y | s/w Ann | Pbn | |  |
| Cameron | John Allen | | 4 Aug 1970 | 79y | husband | Pbn | |  |
| Campbell | John | | ?? | ?? | b. Inverness Scotland; eroded stone | Pbn | |  |
| Campbell | Thomas | | 11 Jul 1961 | 55y | husband; father | Meth | |  |
| Carlon | Florence | | 12 Oct 1927 | 37y | née Weinert; w/James; mother | RC | |  |
| Case | Coreen | 2 Mar 1919 | 21 Nov 1999 | | née Polston; w/Ken; mother; gm | Ang | |  |
| Case | Horace | | 2 Jul 1973 | | | Ang | |  |
| Case | Ken | | 14 Jul 1977 | 63y | h/Coreen; father | Ang | |  |
| Casey | Melissa Anne | 15 Aug 1977 | 15 Mar 2003 | | daughter; sister; gdaughter | Lawn | |  |
| Charles | Odette | | 20 Jun 1992 | | marker | Gen | |  |
| Clark | Bessie Grant | | 25 Mar 1942 | 51y | b. Scotland; née McLeod; w/Sinclair | Pbn | |  |
| Clark | Sinclair | | 23 Sep 1934 | 51y | b. Scotland; h/Bessie Grant; late AIF | Pbn | |  |
| Clarke | Gordon L | | 23 Nov 1983 | 72y | h/Mabel; father; gf | Ang | |  |
| Clarke | Mabel | | 7 Apr 1965 | 46y | w/Gordon L; mother; gm | Ang | |  |
| Clarke | Stewart James | | 8 May 1977 | 29y | h/Jenny; father | Ang | |  |
| Cluff | Alice Ada | | 24 Feb 2004 | 89y | w/Harold; mother | RC | |  |
| Cluff | Harold | | 28 Jan 1989 | 78y | h/Alice Ada; father | RC | |  |
| Cock | Isabell May | | 21 Jul 1990 | 85y | née Winterbottom; w/Robert Alfred | Meth | |  |
| Cock | Robert Alfred | | 19 Sep 1960 | 66y | h/Isabell May | Meth | |  |
| Coles | George T (Digger) | | 13 Feb 1997 | 83y | NX2083 Pte; h/Nancy R; father; gf | Ang | |  |
| Coles | Nancy R | | 16 Apr 1972 | 52y | w/George T; mother | Ang | |  |
| Collins | Elsie | 30 Dec 1916 | 19 Mar 2002 | | w/Arthur; mother; gm | Col | |  |
| Collison | Ann | | 30 Oct 1926 | 73y | w/James; mother | Ang | |  |
| Collison | James | | 31 Dec 1904 | 54y | h/Ann; father | Ang | |  |
| Comerford | Ethel Margaret | 7 May 1902 | 4 Nov 1997 | | mother; gm | Lawn | |  |
| Connolly | Bridget | | 23 Nov 1917 | 73y | w/Owen; mother | RC | |  |
| Connolly | Margaret Mary | | 26 Jun 1939 | 62y | dau/Owen & Bridget | RC | |  |
| Connolly | Owen | | 5 Nov 1914 | 70y | h/Bridget; father | RC | |  |
| Connor | Adam | | 1 Sep 1979 | | son; gson | Pbn | |  |
| Cooke | Jason Charles | | 16 Nov 1982 | 3y7m | son; brother | RC | |  |
| Cordell | Elizabeth Margery | | 31 Jul 1929 | 67y | née Moyle; w/William | Ang | |  |
| Cordell | John Arnold | | 3 Jun 1931 | 3y5m | son/William & Jessie; gson | Ang | |  |
| Cordell | Lionel V (Don) | | 20 Apr 1917 | 27y | Pte; kia Hermes, France; son/William H & Elizabeth M | Ang | |  |
| Cordell | William Henry | | 2 Jun 1950 | 92y | h/Elizabeth Margery | Ang | |  |
| Cottee | Lillian E | | 11 Oct 1980 | 42y | | Ang | |  |
| Coupland | Troy Anthony | 4 Sep 1979 | 20 Sep 2002 | 23y | son | Lawn | |  |
| Coventry | May M | | 17 Jun 1904 | 23y | dau/Robert & Henrietta | Ang | |  |
| Crampton? | Baby? | | 1978? | | marker | Ang | |  |
| Crawford | William | | 5 Aug 1912 | 45y | husband; father; broken stone | Pbn | |  |
| Cummins | David Lloyd | | 2 Dec 1979 | 16y | s/w Garry Neville | Ang | |  |
| Cummins | Garry Neville | | 18 Jan 1976 | 21y | s/w David Lloyd | Ang | |  |
| Cummins | June | | 6 Aug 1981 | 50y | wife; mother | Ang | |  |
| Currey | William James | 25 Feb 1932 | 1 Mar 2004 | | husband; father; gf | Lawn | |  |
| Dack | George | | 17 Aug 1967 | 84y | h/Maude (Jean); father | Ang | |  |
| Dack | Maude ('Jean') | | 9 Jan 1982 | 86y | w/George; mother | Ang | |  |
| Dando | Rachel C | | 1 Aug 1966 | 82y | mother; gm | Ang | |  |
| Dando | William Hays | | 22 Jun 1966 | 79y | stepfather | Ang | |  |
| Davidson | Florence | | 22 Dec 1990 | 87y | sister | Ang | |  |
| Davis | Catherine A | | 9 Jun 1949 | 82y | s/w John H | Ang | |  |
| Davis | Emily M | | 11 Jun 1957 | 68y | w/James H; mother | Ang | |  |
| Davis | George | | 4 Apr 1919 | 46?y | son/James & Mary | Ang | |  |
| Davis | James H | | 18 Jan 1947 | 66y | h/Emily M; father | Ang | |  |
| Davis | John H | | 18 Aug 1950 | 87y | s/w Catherine A | Ang | |  |
| Davis | Ruby May | | 6 Feb 1917 | 14y | dau/John H & Catherine A | Ang | |  |
| Davis | Sheree Annette | | 28 Feb 1988 | 22y | daughter; sister | Ang | |  |
| Dawson | Annie | | 23 Jan 1993 | | marker | Ang | |  |
| Deacon | George W | | 2 Aug 1967 | 82y | h/Mabel; father | Ang | |  |
| Deacon | Mabel | | 30 Aug 1966 | 82y | née Hughes; w/George W; mother | Ang | |  |
| Dean | Hazel Jean | | 19 Dec 1992 | 75y | mother; gm | Ang | |  |
| Delaney | Henrietta May | | 9 Feb 1971 | 85y | | Gen | |  |
| Delaney | Sidney Edward | | 11 Mar 1961 | 72y | | Gen | |  |
| Delaney | Vincent | | 3 Feb 1963 | 46y | | Gen | |  |
| Diehm | George Michael | | 9 Jul 1903 | 74y | son/George M; s/w Maria Eva | Meth | |  |
| Diehm | Maria Eva | | 2 Jan 1922 | 86y | s/w George Michael | Meth | |  |
| Diehm | William | | 8 Aug 1914 | 24y | son/Anna | Meth | |  |
| Doggett | Bill | | 29 Nov 1951 | 51?y | brother | Gen | |  |
| Doggett | Dulcie | | 11 Aug 2003 | | marker | Gen | |  |
| Doggett | Edward | | 8 Aug 1950 | 55y | husband; father | Meth | |  |
| Doggett | Emily | | 24 Jul 1966 | 75y | sister/Bill | Gen | |  |
| Doggett | Ettie | | 22 Jun 1993 | | marker | Meth | |  |
| Doggett | Julia | | 20 Jun 1943 | 81y | w/William; mother | Gen | |  |
| Doggett | Veronica | | 20 Jun 1956 | | marker | Meth | |  |
| Doggett | William | | 8 Sep 1944 | 86y | h/Julia; father | Gen | |  |
| Doran | Malcolm Samuel | | 28 Jun 1997 | 50y | husband; father; gf | RC | |  |
| Dowsett | Claude | | 20 Oct 1987 | 75y | h/Cora Belgium; father; gf | Pbn | |  |
| Dowsett | Cora Belgium (Connie) | | 31 Jul 2001 | 86y | w/Claude; mother; gm | Pbn | |  |
| Drinan | Emma | | 25 Dec 1971 | | mother; gm | RC | |  |
| Dunlop | Eileen A | 1919 | 1954 | | | Ang | |  |
| Dunlop | Martha J | 1874 | 1974 | | | Ang | |  |
| Dunlop | William M R | 1912 | 1979 | | | Ang | |  |
| Dwight | Charlie | | 22 Feb 1979 | 70y | h/Dorothy E; father; gf | Ang | |  |
| Dwight | Dorothy E | | 27 Feb 1977 | 65y | w/Charlie; mother; gm | Ang | |  |
| Eather | Colin Arthur Ernest | 3 Oct 1953 | 2 Dec 1997 | | h/Debbie; father; d. fighting bushfire | Lawn | |  |
| Eslick | Louise Anne | | 23 Jul 1972 | | | Pbn | |  |
| Evans | Is(a)bella | | 4 Feb 1932 | 52y | née Ridley; w/John; mother | Ang | |  |
| Everingham | Gregory Robert | 24 Jun 1959 | 21 Apr 2003 | | son; brother; uncle | Lawn | |  |
| Fardell | Anne Veronica | | 19 Aug 2004 | | marker | RC | |  |
| Fayle | William D | | 9 Jul 1919 | 28y | h/Lottie (née Futcher); father | Ang | |  |
| Feltham | Arthur Stanley | | 1 Apr 2004 | 78y | h/Betty June; father; gf | Gen | |  |
| Feltham | Betty June | | 26 Nov 1992 | 63y | w/Arthur Stanley; mother; gm | Gen | |  |
| Feltham | Valerie | | 24 May 1985 | 54y | wife; mother; gm | Gen | |  |
| Field | Elizabeth | | 23 Sep 1917 | 61y | w/Thomas; mother | RC | |  |
| Field | Elizabeth | | 23 Nov 1910 | 5y | dau/Thomas & Elizabeth | RC | |  |
| Field | Thomas | | 9 Jun 1933 | 78y | h/Elizabeth; father | RC | |  |
| Finneran | Terrence 'Garney' | | 20 Apr 1996 | | marker | RC | |  |
| Fitzgerald | Ada Anne | | 10 Dec 1998 | 90y | née Williams; w/Edwin Thomas | Meth | |  |
| Fitzgerald | Alice | | 6 Jul 1974 | 63y | dau/James & Jessie; sister | Meth | |  |
| Fitzgerald | Allan | | 12 May 1978 | 73y | h/Gladys; father; gf | Ang | |  |
| Fitzgerald | Andrew Edward | | 19 Aug 1983 | | h/Mary; father; gf | Meth | |  |
| Fitzgerald | Baden | | 18 Jun 1969 | 65y | brother; uncle | Ang | |  |
| Fitzgerald | Charles | | 13 May 1971 | 63y | h/Hazel; father; gf | Ang | |  |
| Fitzgerald | David Frederick | | 27 Feb 1988 | 55y | father; son; gf; s/w Lauren | Meth | |  |
| Fitzgerald | David James | | 30 Jun 1997 | 92y | husband; father; gf; ggf | Meth | |  |
| Fitzgerald | Donald | | 26 Jan 1981 | 78y | h/Margaret; father | Meth | |  |
| Fitzgerald | Edward | | 16 May 1914 | 78y | h/Louisa; father | Meth | |  |
| Fitzgerald | Edward | | 15 Jun 1954 | | father | Ang | |  |
| Fitzgerald | Edwin Thomas | | 22 Feb 1952 | 43y | h/Ada Anne | Meth | |  |
| Fitzgerald | Eileen | | 29 Jul 2003 | | s/w Joseph; marker | Ang | |  |
| Fitzgerald | George | | 3 Jul 1954 | 86y | h/Martha; father | Ang | |  |
| Fitzgerald | Gladys | | 19 Mar 1981 | 73y | w/Allan; mother; gm | Ang | |  |
| Fitzgerald | Hazel | | 13 Feb 1981 | 68y | w/Charles; mother; gm | Ang | |  |
| Fitzgerald | Horace William | | 3 Aug 1971 | 62y | h/Mary Olive; father | Ang | |  |
| Fitzgerald | Ilma Ethel | | 21 Nov 1975 | 64y | w/John Thomas; mother | RC | |  |
| Fitzgerald | James | | 22 Aug 1915 | 40y | h/Jessie S; father | Meth | |  |
| Fitzgerald | Jessie | | 30 Aug 1957 | 82y | w/James; mother | Meth | |  |
| Fitzgerald | John Thomas | | 22 Apr 1961 | 58y | h/Ilma Ethel; father | RC | |  |
| Fitzgerald | Joseph | | 28 Dec 1997 | | s/w Eileen; marker | Ang | |  |
| Fitzgerald | Lauren | | no date | | s/w David Frederick | Meth | |  |
| Fitzgerald | Lottie M | | 28 Nov 1968 | 78y | w/Richard H | Gen | |  |
| Fitzgerald | Louisa | | 20 Dec 1908 | 72y | w/Edward; mother | Meth | |  |
| Fitzgerald | Lucy Ann | | 1 Oct 1934 | 65y | wife; mother | RC | |  |
| Fitzgerald | Margaret (Meg) | | 3 Aug 2001 | 87y | w/Donald; mother | Meth | |  |
| Fitzgerald | Margaret B | | 12 Dec 1970 | 22y | | RC | |  |
| Fitzgerald | Martha | | 9 May 1941 | 62y | w/George; mother | Ang | |  |
| Fitzgerald | Mary | | 7 Mar 1982 | | w/Andrew Edward; mother; gm | Meth | |  |
| Fitzgerald | Mary Olive | 9 Apr 1915 | 21 Feb 1995 | | w/Horace William; mother | Ang | |  |
| Fitzgerald | May | | no date | Inf | s/w Penny | RC | |  |
| Fitzgerald | Penny? | | no date | Inf | s/w May | RC | |  |
| Fitzgerald | Richard H | | 11 Nov 1961 | 55y | h/Lottie M | Gen | |  |
| Fitzgerald | Robert (Bobby) | | 19 Aug 1985 | 51y | husband; father; son; brother | Meth | |  |
| Fitzgerald | Trevor Edward | | 12 Sep 2000 | | marker | RC | |  |
| Flynn | Kenneth Brian | | 21 Oct 1993 | 53y | h/Gay; father; gf | RC | |  |
| Forbes | Doris Ena Adel | 12 Jan 1908 | 11 Oct 1997 | | née Pritchard; w/Keith; mother; gm | Pbn | |  |
| Forbes | John Stanton | | 25 Nov 1989 | 54y | husband; father; gf | Pbn | |  |
| Forbes | Keith James | 21 Jul 1910 | 3 Nov 2000 | | h/Doris Ena Adel; father | Pbn | |  |
| Francis | Alfred William | | 14 Jul 1995 | 77y | NX44909 Gnr; h/Hilda; father | RC | |  |
| Francis | Frederick | | 23 Jul 1940 | 52y | h/Mary; father | Ang | |  |
| Francis | Hilda Rosanna | 15 Oct 1918 | 14 Apr 1999 | | w/Alfred; mother | RC | |  |
| Francis | Kingsley | | 21 Mar 1919 | | son/Frederick & Mary | Ang | |  |
| Franks | Ellen | | 11 Apr 1971 | 73y | née Doggett; w/Frederick; mother | Gen | |  |
| Franks | Frederick | | 13 Mar 1953 | 56y | h/Ellen; father | Gen | |  |
| Franks | Kevin William | 17 Nov 1927 | 10 Apr 1983 | | | Gen | |  |
| Franks | Peter | | 13 Jan 1950 | 13y | son; brother; s/w Frederick & Ellen | Gen | |  |
| Fraser | Annie Isabell | | 25 Apr 1941 | 66y | dau/Charles & Jane Houston | Pbn | |  |
| Fraser | Charles | | 19 Nov 1895 | 58y | h/Jane Houston; father | Pbn | |  |
| Fraser | Flora Agnes | | 22 Jul 1918 | 45y | dau/Charles & Jane Houston | Pbn | |  |
| Fraser | Florence | | 6 May 1964 | 81y | née Beecroft; w/George; mother | Ang | |  |
| Fraser | George C | | 2 Oct 1960 | 81y | h/Florence; father | Ang | |  |
| Fraser | Jane Houston | | 24 Oct 1931 | 87y | w/Charles; mother | Pbn | |  |
| Frazer | Elizabeth E | | 8 Jan 1940 | | s/w John W; rem/Martha | Pbn | |  |
| Frazer | John W | | 19 Sep 1941 | | s/w Elizabeth E; rem/Martha | Pbn | |  |
| Freely | Jerome | | 24 Nov 1907 | | son/John & Ann; acc. drowned | RC | |  |
| Frew | Allan | | 18 Apr 1991 | 78y | TX3886 Sgt; h/Enid | Ang | |  |
| Frew | Enid Daphne | | 29 Mar 1967 | 53y | w/Allan; mother | Ang | |  |
| Fudge | Evelyine May | 22 Jul 1938 | 1 Jul 2002 | | wife; mother; gm; sister | Ang | |  |
| Futcher | Alice (Alison) | | 20 Mar 1933 | 62y | w/George; mother | Ang | |  |
| Futcher | Pearl | | 6 Nov 1907 | 15y | dau/George F & Alison M | Ang | |  |
| Futcher | Tom | | no date | | marker | Ang | |  |
| Gaite | Daphne May | 1915 | 2001 | | w/Henry James; mother; gm; ggm | Ang | |  |
| Gaite | Frederick Raymond | | 6 Aug 1966 | | son/George Sayers & Annie; brother; marker | Ang | |  |
| Gaite | Henry James | 1906 | 1985 | | h/Daphne May; father; gf | Ang | |  |
| Gale | Kevin James | | 7 Mar 1986 | 41y | husband; father | Ang | |  |
| Gavin | Liam | | 31 Jan 2004 | | marker | RC | |  |
| Gersbach | Kevin Brian | | 27 Nov 1981 | 24y | son | RC | |  |
| Gillespie | June Isabell | | 9 Dec 1982 | 56y | wife; mother | Meth | |  |
| Gillespie | Lyle R | | 3 Sep 1971 | 22y | son; brother; rem/Barbara | Meth | |  |
| Gillespie | Nina B | | 27 Apr 1981 | 67y | sister; aunt | Meth | |  |
| Gillespie | Roger L | | 27 Aug 1967 | 21y | son; brother | Ang | |  |
| Goldspink | Charles | | 14 Jun 1954 | 77y | husband; father | Ang | |  |
| Goldspink | Jonathan W | | 31 Oct 1980 | 69y | h/Leila May; father; gf | Ang | |  |
| Goldspink | Leila May | | 15 Jun 1983 | 71y | née Bright; w/Jonathan; mother; gm | Ang | |  |
| Goldspink | Leslie N | | 8 Jun 1973 | 56y | h/Norma Joyce; father | Ang | |  |
| Goodman | Christine P | | 10 Jul 1981 | 61y | wife | RC | |  |
| Goodwin | Leonard Noel | | 24 Jun 1989 | 63y | 138483 LAC RAAF; husband; father | RC | |  |
| Gordon | Florence Gertrude | | 14 May 1926 | 61y | née Arnold; w/Hugh; mother | Ang | |  |
| Gordon | Hugh | 27 Nov 1858? | 21 Nov 1910 | | h/Florence Gertrude; father | Ang | |  |
| Gordon | Unnamed | | 2 Jul 1895? | Inf | son/Hugh & Florence Gertrude | Ang | |  |
| Grant | Dianne | | 28 Aug 1958 | | s/w Peter & Wayne | Gen | |  |
| Grant | Peter | | 12 Sep 1957 | | son; s/w Dianne & Wayne | Gen | |  |
| Grant | Wayne | | 28 Aug 1958 | | s/w Peter & Dianne | Gen | |  |
| Green | Alfred L | | 12 Sep 1936 | 42y | h/Harriet; father | Ang | |  |
| Green | Colin | | 20 Jun 1995 | | marker | Ang | |  |
| Green | Donald A | | 18 Aug 1957 | 21y | son; brother; s/w Alfred & Harriet | Ang | |  |
