Search for people and cemeteries by name or ID
| Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Attkins (McColl) | Annie | 1874 | 9 Apr 1951 | 77 | dau/Hugh & Isabel; b. Gundy NSW, Australia; w/John William | Muswellbrook NSW | ||||
| Brownlee (McCollins) | Elizabeth | 14 Sep 1844 | 26 Aug 1926 | 81 | b. Wollongong NSW, Australia; w/William | Albion Park Catholic NSW | RC | |||
| Burns (McColl) | Dorothy Enid | 22 Aug 1919 | 25 May 2001 | 81 | w/Colin Andrew John (Jack) | Northern Suburbs Memorial Gardens and Crematorium NSW | North East Terrace Gdn 28 | |||
| Cameron (McColl) | Mary Jane | 16 Mar 1808 | 2 May 1839 | 31 | b. Argyll and Bute, Scotland; w/Hugh Ewen | Goulburn General NSW | ||||
| Cracknell (McColl) | Ann Patricia | 1910? | 28 Sep 1985 | 75 | w/Sidney John | Coonamble NSW | RC | |||
| Davey (McColl) | Margaret Ethel May | 1882 | 23 Apr 1975 | 92 | dau/Duncan & Catherine M; b. Tamworth NSW, Australia; w/Amos Henry | Rookwood Memorial Gardens and Crematorium NSW | ||||
| Elliott (McCollom) | Hannah | 1860? | 9 Nov 1927 | 67 | dau/John & Hannah (Hamilton); w/David Alexander | Clunes NSW | ||||
| Elliott (McCollum) | Mary | 1866? | 1 Aug 1937 | 71 | w/Henry Wilson | Clunes NSW | ||||
| Ferguson (McColl) | Catherine | 1845? | 12 Oct 1921 | 76 | dau/Mary; w/William | Gore Hill Memorial NSW | Pbn Q, 7b | |||
| Hogan (McColl) | Mavis Cumming | 1909 | 15 Apr 1983 | 74 | dau/Paul & Florence; b. Paterson, New South Wales, Australia; w/Michael Edmund | Picton NSW | RC O, 06 | |||
| Hosking (McCollom) | Margaret | 1852? | 24 Dec 1942 | 90 | w/William John | Clunes NSW | ||||
| Hughes (McCollom) | Emmeline Grace | 25 Feb 1888 | 10 Jul 1964 | 76 | w/Edward | Tweed Heads Lawn, General and Memorial Gardens NSW | Lwn | |||
| Johnston (McColl) | Ruth Octavia | 8 Mar 1915 | 15 Jan 1991 | 75 | w/Alan Hermes | Northern Suburbs Memorial Gardens and Crematorium NSW | MG 23 Gdn, 504 | |||
| Kennedy (McColl) | Isobel Waddell | 31 Dec 1924 | 22 Dec 2002 | 77 | w/John (Jock) | Wollongong Memorial Gardens NSW | Wall of Refl 21 | |||
| Lamb (McColl) | Mercia Grace | 1914 | 11 Mar 1990 | 75 | dau/Harold & Mercia (McPherson); b. Sydney NSW, Australia; w/Frederick Norman | Northern Suburbs Memorial Gardens and Crematorium NSW | Nth Tce Gdn.86, 64MG12C | |||
| Lucas (McColl) | Ellen Lucy | 11 Nov 1928 | 18 Jul 2015 | 86 | w/John | Palmdale Lawn Cemetery & Memorial Park NSW | Rose Garden 25D | |||
| McColl | A | Tenterfield NSW | Pbn E, 39 | |||||||
| McColl | Adair Sutherland (Scot) | 20 Oct 1924 | 16 Oct 1997 | 72 | Northern Suburbs Memorial Gardens and Crematorium NSW | Fountain Court 2 Wall 3, Sec 3 | ||||
| McColl | Adolphus Hamilton | 24 Feb 1908 | 11 Sep 1981 | 73 | son/Charles Bede & Lucy Phoebe Louisa (McKinnon); b. Taralga, NSW, Australia | Grenfell NSW | ||||
| McColl | Alex Stanley | 4 May 1906 | 25 Apr 1993 | 86 | son/Hugh & Minnie Mayzelle (Rose); b. Stanthorpe QLD, Australia; h/Jessie Jeanette (Williamson); NX155981 | Tenterfield NSW | Pbn C, 49 | |||
| McColl | Alexander | 5 Aug 2006 | Macquarie Park NSW | RC Lwn Block 10, 0221 | ||||||
| McColl | Alexander | 1929? | 1929? | 0 | Field of Mars NSW | Pbn Sec B, 625 | ||||
| McColl | Alexander Norman | 6 Mar 1957 | Macquarie Park NSW | A J Hare Lwn 3, 0006 | ||||||
| McColl | Alexia Jean (Lexie) | 12 Mar 1931 | 18 Apr 1940 | 9 | dau/George Kenneth Mundy & Marjorie Dill | Hillgrove NSW | ||||
| McColl | Alfred Ernest | 1881? | 26 Feb 1967 | 85 | son/David & Charlotte; h/Elizabeth Kerr (Martin) | Manilla NSW | Pbn | |||
| McColl (Spencer) | Alice Maude | 4 Jul 1910 | 22 Jan 1952 | 41 | dau/Charles & Clara; b. Cooma NSW; w/John Arnold | Kenmore Catholic NSW | ||||
| McColl | Allan | 1927? | 11 Dec 1981 | 54 | h/Bernice | Goulburn General NSW | OD AA Lwn | |||
| McColl | Allan Elmo | 8 Dec 1893 | 24 Sep 1966 | 72 | h/Faith Ileen Mary (Byrne) | Goulburn General NSW | Ang 9 | |||
| Mccoll | Amelia | 26 Feb 2002 | Woronora Memorial Park NSW | Flor Ct W Of Mem 4, 0101 | ||||||
| McColl | Angus | 1856? | 23 May 1928 | 72 | son/John & Catherine (McInnes); h/Helen (Moon) | Boloco NSW | A G-5, 1 | |||
| McColl | Annie | 30 | Field of Mars NSW | Ang Sec D, 658 | ||||||
| McColl | Annie L | 1885? | 1973 | 88 | w/Donald | Pinegrove Memorial Park NSW | ||||
| McColl | Archibald Wallace | 1897? | 10 Dec 1976 | 79 | Warialda General NSW | |||||
| McColl | Archie James | 1893? | 25 Jan 1975 | 81 | son/Dougald & Jessie | Mudgee NSW | Pbn D | |||
| McColl | Baby | 26 May 1922 | 1 | Rookwood Catholic NSW | M2 P, 2450 | |||||
| McColl | Barbara Mary Elizabeth | 5 Jan 1938 | 12 Jul 2021 | 83 | Maclean Lawn NSW | C B, 122 | ||||
| McColl | Betty | 1922? | 9 Nov 2013 | 91 | Woronora Memorial Park NSW | Ashes Taken | ||||
| McColl (Varcoe) | Catherine | 1845? | 19 Oct 1916 | 71 | dau/John & Elizabeth; w/John | Sandgate NSW | Con 2CNE, 24 | |||
| McColl | Catherine Emily | 18 Mar 2008 | 90 | Rookwood Catholic NSW | M2 11, 2010 | |||||
| McColl | D M | Tenterfield NSW | Pbn E, 40 | |||||||
| McColl | Daniel | Gore Hill Memorial NSW | RCO A3, 6 | |||||||
| McColl | Donald | 1872? | 25 May 1948 | 76 | son/John & Mary | Dungog NSW | Pbn | |||
| McColl | Donald | 31 May 1933 | 8 Nov 2006 | 73 | h/Marilyn | Yass Lawn NSW | ||||
| McColl | Donald Cowell | 1909? | 10 Jun 1981 | 72 | son/Donald & Annie Lavina; h/Edna A (Skinner) | Goonellabah Crematorium NSW | Area 1 Bed 4 | |||
| McColl | Doris Isabel | 1909 | 15 Aug 2004 | 95 | dau/Hugh & Minnie Mayzelle (Rose); b. QLD, Australia | Tenterfield NSW | Pbn E, 49 | |||
| McColl | Dougald | 7 Aug 1851 | 27 May 1938 | 86 | son/Archibald & Mary Jane | Porters Retreat NSW | Pbn | |||
| McColl | Duncan | 1834? | 28 Feb 1914 | 79 | son/Donald & Mary; h/Mary | Gundy General NSW | ||||
| McColl | Duncan Allen | 6 Jul 1953 | Penrith General NSW | Presbyterian Monumental H, 09 | ||||||
| McColl | Duncan Andrew | 8 Jan 1986 | 22 | Rookwood Catholic NSW | Lwn 7 2102 | |||||
| McColl | Edith | 27 Jun 1998 | 55 | Rookwood Catholic NSW | Lwn 7 2102 | |||||
| McColl (Skinner) | Edna Allison | 1910? | 8 Jun 1997 | 87 | w/Donald C | Goonellabah Crematorium NSW | Area 1 Bed 4 | |||
| McColl | Edward | 7 Sep 1914 | 56 | Rookwood Catholic NSW | M2 P, 1738 | |||||
| McColl | Edward | 1938 | 15 Oct 1986 | 48? | h/Shirley | Shoalhaven Memorial Gardens and Lawn Cemetery NSW | Segment 1 A, 15 | |||
| McColl | Eion Argyle | 1880 | 18 Jul 1950 | 70 | son/John & Janet (Campbell); b. Murrurundi, NSW, AUS; WWI: 931 | Walgett NSW | Pbn | |||
| McColl | Elizabeth | 7 Mar 2003 | Kurri Kurri NSW | Pbn | ||||||
| McColl (Martin) | Elizabeth Kerr | 1881? | 4 Nov 1964 | 83 | dau/Alexander Dingwell & Isabella S (Bella); w/Alfred Ernest | Manilla NSW | Pbn | |||
| McColl | Ellen | 28 Aug 1961 | dau/Duncan & Mary | Woronora Memorial Park NSW | Ang AB 0627 | |||||
| McColl | Elmo | 1893 | 1966 | 73? | Goulburn General NSW | Ang | ||||
| McColl (Hood) | Emma | 1877 | 29 Dec 1951 | 74? | dau/Joseph Dudley & Elizabeth; b. St George Area NSW, Australia; w/John Thomas | Woronora Memorial Park NSW | AA Rose Gdn 19, 0052 | |||
| McColl (Byrne) | Faith Ileen Mary | 11 Dec 1903 | 8 Aug 1988 | 84 | w/Allan Elmo | Goulburn General NSW | Ang 9 | |||
| McColl | Flora Craig | 1902? | 16 Sep 1991 | 89 | Warialda General NSW | |||||
| Mccoll | Florence May | 1927? | 15 Mar 2014 | 87 | Wollongong Memorial Gardens NSW | |||||
| McColl | Frederick Alfred | 1894? | 26 Nov 1962 | 68 | son/Dougald & Jessie | Mudgee NSW | Pbn E | |||
| McColl | George | 28 Apr 1966 | Field of Mars NSW | Pbn Sec B, 624 | ||||||
| McColl | Giles Dolphin | 1897? | 27 Aug 1951 | 54 | h/Kathleen Sarah (White) | Binnaway NSW | Pbn | |||
| McColl | Harold Richard (Mac) | 1915 | 2005 | 90 | h/Joan Marshall (Murrie) | Palmdale Lawn Cemetery & Memorial Park NSW | Rose Garden 36C | |||
| McColl | Heather May | 19 Feb 1968 | Macquarie Park NSW | Mth E2, 0016 | ||||||
| McColl (Moon) | Helen | 1867? | 4 Aug 1933 | 66 | dau/Jessie (Moon); b. Gundagai NSW; w/Angus | Boloco NSW | A G-5, 2 | |||
| McColl | Hugh | 21 Oct 1940 | Macquarie Park NSW | Pbn D7, 0024 | ||||||
| McColl | Hugh | 1858? | 11 Sep 1905 | 47 | son/Duncan & Mary | Gundy General NSW | ||||
| McColl | Hugh | 1871 | 12 Aug 1962 | 91 | son/Hugh & Isabella; b. Scone NSW, Australia; h/Minnie Mayzelle (Rose) | Tenterfield NSW | Pbn E, 39 | |||
| Mccoll | Hugh Kevin | 1867? | 11 Apr 1919 | 52 | Liverpool General NSW | Gen D, 56 | ||||
| McColl | Hugh Silas | 1905 | 30 Nov 1971 | 66 | son/Hugh & Minnie Mayzelle (Rose); b. Inverell NSW, Australia; h/Elsie Avis (Dickson) | Tenterfield NSW | Pbn D, 48 | |||
| McColl | Irene | 2 Dec 1996 | Macquarie Park NSW | A J Hare Lwn 16, 0056 | ||||||
| Mccoll | Isabella | 1859? | 2 May 1932 | 73 | Waverley NSW | W-21-GE SL-5113 | ||||
| McColl | Isabella Alma | 1896? | 19 Feb 1932 | 35 | dau/Angus & Helen | Boloco NSW | A G-5, 3 | |||
| McColl | Jack | 1932 | h/Regina | Norahville NSW | ||||||
| McColl | James | 19 Feb 1938 | Macquarie Park NSW | Pbn H1, 0030 | ||||||
| Mccoll | James | 12 Sep 1984 | Woronora Memorial Park NSW | Wall of Mem 22A HH, 0012 | ||||||
| McColl | James Hamilton | 1870? | 25 Jul 1939 | 69 | son/John James Hamilton & Harriet Emily (Kidgell) | Tullamore NSW | ||||
| McColl | James Henry | 29 Dec 1919 | 26 Dec 1987 | 67 | son/Edward Cecil & Leah (Hart) | Palmdale Lawn Cemetery & Memorial Park NSW | Rose Garden 23A | |||
| McColl | Jane | 12 Dec 1999 | Woronora Memorial Park NSW | Ashes Taken | ||||||
| McColl | Jane Middleton | 1875? | 9 Sep 1945 | 70 | dau/Robert; w/Thomas | Woronora Memorial Park NSW | Bap U 0003 | |||
| McColl | Janet Frances | Aug?1939 | 30 Apr 1942 | 2 | dau/Giles Dolphin & Kathleen Sarah | Porters Retreat NSW | Pbn | |||
| McColl | Jean M | Jul 1922 | 15 Oct 1922 | 0 | Barraba NSW | Pbn B | ||||
| McColl | Jean Marie | 20 Dec 2005 | Macquarie Park NSW | RC Lwn Block 16, 0695 | ||||||
| McColl | Jessie | 1931? | 9 Mar 1940 | 8? | dau/James & Jane | Porters Retreat NSW | Pbn | |||
| McColl (Williamson) | Jessie Jeanette | 1909 | 14 Apr 1977 | 68 | dau/Franklin Colin & Anne (Wetherspoon); b. Glen Innes NSW, Australia; w/Alex Stanley | Tenterfield NSW | Pbn C, 50 | |||
| McColl (Murrie) | Joan Marshall | 21 Dec 1918 | 3 Mar 2010 | 91 | w/Harold Richard "Mac" | Palmdale Lawn Cemetery & Memorial Park NSW | Rose Garden 36C | |||
| McColl | Jock A | 13 Jan 1927 | 8 Jan 1983 | 55 | Warialda General NSW | |||||
| McColl | Johanna | 1835? | 20 May 1919 | 84 | Gunbar NSW | |||||
| McColl | John | son/Elizabeth | Kurri Kurri NSW | Pbn | ||||||
| McColl | John | 19 Mar 1932 | son/James & Catherine | Woronora Memorial Park NSW | Pbn 1 0350 | |||||
| McColl | John | 1835? | 21 Sep 1916 | 81 | son/John & Lucy; h/Catherine (Varcoe) | Sandgate NSW | ||||
| Mccoll | John | 1849? | 7 Aug 1916 | 67 | Waverley NSW | W-21-GE SL-5113 | ||||
| McColl | John Arnold | 11 Oct 1903 | 1 Aug 1986 | 82 | son/Angus & Helen; b. Cooma, NSW, Australia; h/Alice Maude (Spencer) | Kenmore Catholic NSW | ||||
| McColl | John Charles | 1888? | 26 Jan 1968 | 79 | son/Dougald & Jessie | Mudgee NSW | Pbn E | |||
| McColl | John James Hamilton | 1838? | 9 Dec 1901 | 63 | Fifield NSW | |||||
| McColl | John Sutherland | 1857? | 6 Jan 1903 | 45 | son/James & Christina C | Dinton Vale NSW | 1 2 | |||
| McColl | John Thomas | 1878 | 20 Jul 1964 | 86 | son/John & Isobella (Chalmers); b. Redfern NSW, Australia; h/Emma (Hood) | Woronora Memorial Park NSW | AA Rose Gdn 19, 0080A | |||
| McColl | Karleen | 27 Apr 1973 | dau/Alfred George & Laurel | Wamberal NSW | Lwn 2 3, 84 | |||||
| Mccoll | Kathleen | 22 Jan 2004 | Woronora Memorial Park NSW | LL Rose Gdn 11, 0083 | ||||||
| McColl | Kathleen Sarah | 1917 | 1995 | Coonabarabran Lawn NSW | M16 | |||||
| McColl | Keith Harold | 26 Feb 1986 | Macquarie Park NSW | RC Lwn Block 16, 0695 | ||||||
| McColl | Kenneth | 7 Jan 1938 | 23 Dec 2011 | 73 | h/Barbara | Maclean Lawn NSW | Lwn B122 | |||
| McColl | Linda Helen | 23 Feb 1974 | Macquarie Park NSW | RC Lwn Block 10, 0221 | ||||||
| McColl | Lionel Phelan | 12 Oct 1950 | son/Thomas Phelan & Ellen | Woronora Memorial Park NSW | Ang AB 0627 | |||||
| McColl | Lucy Ann | 21 Feb 1928 | Macquarie Park NSW | Pbn H1, 0030 | ||||||
| Mccoll | M | 26 Apr 1900 | Broken Hill NSW | Catholic U 32 | ||||||
| McColl | Margaret | 11 May 1940 | Macquarie Park NSW | RC W7, 0025 | ||||||
| McColl | Margaret | 30 Apr 1956 | Macquarie Park NSW | Und D1, 0049 | ||||||
| McColl | Margaret | 1875? | 4 May 1942 | 67 | dau/Robert & Margaret | Woronora Memorial Park NSW | Bap E 0025 | |||
| Mccoll | Marie Josephine | 1922? | 5 Apr 2002 | 80 | Wollongong Memorial Gardens NSW | |||||
| McColl | Marie Theresa | 31 Dec 2004 | Macquarie Park NSW | RC Lwn Block 17, 0551 | ||||||
| McColl | Marjorie Dill | 4 Apr 1907 | 23 Nov 1936 | 29 | dau/Septimus Frederick & Annie; w/George Kenneth Mundy | Hillgrove NSW | ||||
| McColl | Mary | 6 May 1867 | 9 Jul 1936 | 69 | dau/Hugh & Isabella | Woronora Memorial Park NSW | Pbn 2 0003 | |||
| McColl | Mary Jane | 12 Jul 1890 | 26 Feb 1938 | 47 | w/Archibald | Porters Retreat NSW | Pbn | |||
| McColl | Maxwell Stafford | 1936? | 24 Nov 1986 | 51 | son/Alex Stanley & Jessie Jeanette (Williamson) | Tenterfield NSW | Pbn F1, 21 | |||
| McColl (Rose) | Minnie Mayzelle | 18 Oct 1881 | 17 Mar 1964 | 82 | dau/George White & Sophia Annie (Carpenter); b. Warialda NSW, Australia; w/Hugh | Tenterfield NSW | Pbn E, 40 | |||
| McColl | Neil | 4 Jan 1938 | 82 | Field of Mars NSW | Mth Sec 2 - New, 34 | |||||
| McColl | Neil McLean | 15 Apr 1926 | 9 Jul 1997 | 71 | Palmdale Lawn Cemetery & Memorial Park NSW | Serenity | ||||
| McColl | Peter | 1950 | Walgett NSW | Pbn | ||||||
| McColl | Peter | 1807? | 14 Jul 1863 | 56 | Parramatta All Saints NSW | |||||
| McColl | Peter Craig | 1926? | 10 Mar 1974 | 47 | son/Archibald Wallace & Flora Craig | Warialda General NSW | ||||
| McColl | Regina | 1935 | w/Jack | Norahville NSW | ||||||
| Mccoll | Robert | 25 Dec 1960 | Woronora Memorial Park NSW | Flor Ct W Of Mem 4, 0100 | ||||||
| McColl | Robert | 18 Mar 1982 | Macquarie Park NSW | Gen Lwn M26, 0054 | ||||||
| Mccoll | Ronald | 10 Oct 1982 | Woronora Memorial Park NSW | LL Rose Gdn 11, 0081 | ||||||
| Mccoll | Roy Sutherland | 1919? | 20 Mar 2003 | 84 | Wollongong Memorial Gardens NSW | |||||
| McColl | Shirley Anne | 1929? | 3 Mar 2014 | 85 | Point Clare NSW | Wall Rem 1 2 4, 1 | ||||
| McColl | Sophie Elizabeth | 13 Feb 1999 | 8 Jul 2011 | 12 | Emu Plains General NSW | |||||
| McColl | Theresa McKenzie | 1912? | 16 Sep 2002 | 90 | Springwood NSW | Roman Catholic B3, 50 | ||||
| McColl | Thomas | 31 Aug 1988 | Macquarie Park NSW | Gen Lwn M26, 0054 | ||||||
| McColl | Thomas | 1875? | 20 Aug 1946 | 71 | son/William & Helen; h/Jane Middleton | Woronora Memorial Park NSW | Bap U 0003 | |||
| McColl | Thomas (Tom) | 15 Jan 1934 | 8 Oct 1997 | 63 | son/Angus Henry & Phyllis Lucy (Power); b. Dalgety NSW | Queanbeyan Lawn NSW | M F, 18 | |||
| McColl | Thomas William | Oct 1942 | 20 Aug 1943 | 0 | son/Colin Alexander & Loretta Kathleen | Gunnedah NSW | OAng B | |||
| McColl | Wendy Lea | 6 Nov 1972 | 14 Sep 2021 | 48 | w/Andrew | Kiama NSW | Beams 35-36 | |||
| McColl | William | 31 Jan 2016 | Woronora Memorial Park NSW | Ashes Taken | ||||||
| McColl | William | 1905? | 17 Aug 1940 | 35 | son/Thomas & Jane Middleton | Woronora Memorial Park NSW | Bap U 0005 | |||
| McColl | William Angus | 28 Jan 1931 | 8 Aug 1998 | 67 | son/Angus Henry & Phyllis Lucy (Power); b. Dalgety NSW | Queanbeyan Lawn NSW | M F, 18 | |||
| McColl | William Thomson | 1902? | 11 Feb 1973 | 71 | son/Mary; b. Johnston Renfrewshire, Scotland | Woronora Memorial Park NSW | Book of Rem | |||
| McColl-Kumar | Deejai Narayan Alexander | 9 Aug 2005 | son/Deon Kumar & Kylie McColl | Coffs Harbour Lawn NSW | Lwn | |||||
| McCollenen | Catherine | Jun?1866 | 20 Apr 1868 | 1 | dau/Patrick & Margaret | Young NSW | RC | |||
| McCollenen | John | Jun?1857 | 12 Apr 1876 | 18 | son/Patrick & Martha | Young NSW | RC | |||
| McCollenen | Margaret | 1863? | 13 Sep 1873 | 10 | dau/Patrick & Margaret | Young NSW | RC | |||
| McCollenen | Patrick | 1824? | 19 Dec 1867 | 43 | son/John & Kate; h/Margaret | Young NSW | RC | |||
| McColley | Daphne Iris Ann | 1923? | 28 Mar 1982 | 58 | Barraba NSW | Ang P | ||||
| Mccolley | George Henry | 1850? | 21 Mar 1882 | 32 | son/George & Charlotte | Balmain Pioneers Memorial Park NSW | ||||
| McColley | Samuel James | 9 Feb 1924 | 21 Aug 1989 | 65 | Narrabri Lawn NSW | A1 Q | ||||
| McColligan | Thomas | 1763 | 8 Jun 1826 | 51 | b. Tipperary, Ireland | Devonshire Street NSW | Roman Catholic | |||
| McCollim (Hughes) | Ada Charlotte | 11 Jul 1875 | 18 Jan 1961 | 86 | dau/Charles & Annie (Rollins); b. QLD; w/Alfred | Wollongong Memorial Gardens NSW | Indiv Rose 5J 21 | |||
| McCollim | Alfred | 1874 | 9 May 1950 | 75 | son/Edward & Anna Maria (Bready); b. Gladstone QLD, Australia; h/Ada Charlotte (Hughes) | Woronora Memorial Park NSW | Col C, 0031 | |||
| McCollogh | John | 1 Dec 1868 | 43 | Rookwood Catholic NSW | M1 4, 2852 | |||||
| McCollom | Emmeline M | 1905 | dau/Henry A & Diana | Lismore North Pioneer Memorial Park NSW | ||||||
| McCollom (Clark) | Gladys Rosaline | 2 Aug 1925 | 8 Aug 1992 | 67 | dau/Edward William & Ivy Priscilla (Anderson); b. Kyogle,NSW; w/James Campbell | Goonellabah Crematorium NSW | Col 14 | |||
| McCollom (Hamilton) | Hannah | 1828? | 26 Dec 1902 | 74 | dau/Robert & Hannah; b. Co Fermanagh, Northern Ireland; w/John | Lismore North Pioneer Memorial Park NSW | ||||
| McCollom | James Campbell | 1926? | 23 Feb 2013 | 87 | h/Gladys Rosaline (Clark) | Goonellabah Crematorium NSW | Col 14 | |||
| McCollom | John | 1820? | 5 Sep 1921 | 101 | son/Theophilus & Margaret; b. Co Tyrone, Northern Ireland; h/Hannah (Hamilton) | Lismore North Pioneer Memorial Park NSW | ||||
| McCollom | John Henry | 1890? | 14 Sep 1968 | 78 | son/Theophilus & Emily Mary; 6581 | Lismore Memorial Gardens NSW | G 3 | |||
| McCollom | Theophilus David | 1861 | 5 Aug 1916 | 55? | son/John & Hannah (Hamilton); b. Gerringong, NSW, Australia; h/Emeline Mary (Garrard) | Mullumbimby NSW | Pres | |||
| Mccollville | James | 8 Jul 1829 | b. Hanged in the yard of Sydney Gaol | Devonshire Street NSW | R/C Unmarked | |||||
| McDonald (McColl) | Christina C | 30 May 1920 | dau/Archibald & Mary; w/Robert | Stone Quarry NSW | Presbyterian | |||||
| McSpedden (McColl) | Mary Ann | 28 Feb 1853 | 13 Nov 1921 | 68 | dau/Archibald & Mary; b. Dubbo, NSW, Australia; w/Samuel | Bathurst NSW | ||||
| Milton (McColl) | Charlotte Ann Gertrude | 1896? | 26 Jun 1985 | 89 | dau/Donald & Elizabeth Jane; w/Thomas Wilson | Sandgate NSW | Ang 3 181, 01 | |||
| Morris (McColl) | Frances Brown | 1895? | 12 Aug 1976 | 81 | dau/Duncan Livingstone & Agnes; w/William Henry | Sandgate NSW | ||||
| Pollock (McColl) | Maria Ann | 1813 | 6 Aug 1899 | 86 | dau/John & Christina; b. Scotland; w/John | Stone Quarry NSW | Presbyterian E, 18 | |||
| Rooney (McColl) | Dorothy Grace | 28 Oct 1980 | dau/Edward & Janet; w/John Joseph | Woronora Memorial Park NSW | Lwn 6 2442 | |||||
| Smith (McCollom) | Fanny | 1873? | 18 Sep 1929 | 56 | w/William Art | Clunes NSW | ||||
| Stuart (McColl) | Bessie Helen | 1914 | 1990 | 76? | dau/Paul & Florence (McLeod); w/Eric Grant | Tamworth General & Lawn Cemetery NSW | Lawn II | |||
| Thomas (McCollom) | Edith Maud | 1897? | 6 Apr 1982 | 85 | dau/Banjamin & Mary Jane; w/Charles Edward | Goonellabah Crematorium NSW | Col 3 | |||
| Thompson (McCollum) | Mary Ellen | 1895 | 3 Nov 1949 | 53 | dau/John & Mary; b. Waterloo NSW, Australia; w/Walter John | Woronora Memorial Park NSW | AA Rose Gdn 10, 0162 | |||
| Withers (McColl) | Kathleen Ruth | 1916? | 5 Sep 1994 | 78 | w/William George | Boorowa NSW | RC A, 512 |
Can't find what you're looking for? Try The Ryerson Index.
Want to help carry on the great work of this site? Become a volunteer.