Search for people and cemeteries by name or ID
| Cemetery | Address | Inscriptions | ||
|---|---|---|---|---|
| Meandarra | Meandarra QLD 4422 | 68 |
| Family Name | Given Names | Birth | Death | Age | Details | Cemetery | Row, Plot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | Kenneth John | 13 May 1932 | 1 Nov 1998 | 66 | Meandarra QLD | |||||
| Bland | Audrey Joyce | 1919? | 15 Sep 1999 | 80 | Meandarra QLD | |||||
| Bland | Norman Leslie | 1915? | 2 Feb 1979 | 63 | Meandarra QLD | |||||
| Brady | Russell Joseph | 29 Apr 1932 | 3 Jun 2005 | 73 | Meandarra QLD | |||||
| Brawne | Grace Catherine | 1908? | 19 Jul 1991 | 83 | Meandarra QLD | |||||
| Brawne | Joseph Wilton Metcalfe (Toby) | 1907? | 24 Dec 1995 | 88 | Meandarra QLD | |||||
| Brown | Harold Roy Augustus | 9 Jan 1921 | 7 May 1996 | 75 | Meandarra QLD | |||||
| Carter | Reginald Edgar | 9 Feb 1916 | 9 Apr 2001 | 85 | Meandarra QLD | |||||
| Corcoran | Katie May | 1898? | 26 May 1964 | 66 | w/Thomas Henry | Meandarra QLD | ||||
| Corcoran | Thomas Henry | 1890? | 14 Jun 1951 | 61 | h/Katie May | Meandarra QLD | ||||
| Dillon | Roy Vincent | 21 Sep 1907 | 21 Oct 1991 | 84 | h/Hannorah | Meandarra QLD | ||||
| Everett | George James | 1906? | 15 May 1978 | 72 | Meandarra QLD | |||||
| Farrington | Arthur Thomas | 1904? | 24 Aug 1978 | 74 | Meandarra QLD | |||||
| Gordon | Leo | 18 Jul 1935 | 16 Jul 1982 | 46 | Meandarra QLD | |||||
| Hamilton (Walter) | Kathleen May | 26 Mar 1922 | 21 Oct 2005 | 83 | w/Leslie Erl | Meandarra QLD | ||||
| Hamilton | Leslie Erl | 30 May 1916 | 24 Oct 2004 | 88 | h/Kathleen May | Meandarra QLD | ||||
| Hughes | Roy Lawrence | 28 Jun 1920 | 3 Jun 1999 | 78 | h/Sylvia Monica | Meandarra QLD | ||||
| Hughes | Sylvia Monica | 24 Oct 1923 | 13 Oct 1993 | 69 | w/Roy Lawrence | Meandarra QLD | ||||
| Johnstone | Wayne Andrew | 1969 | 1982 | Meandarra QLD | ||||||
| Kelly | Edward Patrick James (Eddie) | 1936? | 31 Mar 1979 | 42 | Meandarra QLD | |||||
| Lahey | Joseph Alexander | 1908? | 6 Sep 1972 | 64 | Meandarra QLD | |||||
| Lahey | Thelma | 1919? | 3 Apr 1976 | 57 | Meandarra QLD | |||||
| Laxton | Edward | 29 May 1860 | 10 Sep 1935 | 75 | son/William & Helen (Dawes); b. Lamplough, Stawell, Vic; h/Fanny Priscilla (Smith) | Meandarra QLD | ||||
| Laxton (Smith) | Fanny Priscilla | 1871? | 22 Feb 1959 | 87 | dau/James & Fanny (Coleman); w/Edward | Meandarra QLD | ||||
| Lovell | John Patrick | 1909? | 22 Apr 1957 | 48 | Meandarra QLD | |||||
| McDonald | Donald Archibald Victor | 13 Jun 1903 | 2 Feb 1989 | 85 | h/Rita May | Meandarra QLD | ||||
| McDonald | Rita May | 1910? | 6 Jun 1978 | 68 | w/Donald Archibald Victor | Meandarra QLD | ||||
| McIntosh | Alexander James | 14 Jun 1920 | 8 Mar 1996 | 75 | h/Jacqualine | Meandarra QLD | ||||
| McIntosh | Beatrice Maud | 1885 | 3 Mar 1970 | b. Corack Vic; w/John Andrew O | Meandarra QLD | |||||
| McIntosh | Harold Douglas | 8 Jul 1921 | 29 Mar 1964 | 42 | Meandarra QLD | |||||
| McIntosh | John Andrew O | 1883 | 1954 | 71 | b. Corack Vic; h/Beatrice Maud | Meandarra QLD | ||||
| McIntosh | Oliver | Feb?1924 | 12 Aug 1925 | 1 | son/J | Meandarra QLD | ||||
| McIntosh | Wesley | 1928 | son/J | Meandarra QLD | ||||||
| McIntosh | Wesley Graham | 19 Jun 1928 | 13 Oct 1977 | 49 | Meandarra QLD | |||||
| Meacle | Beatrice Thelma Noreen | 9 May 1911 | 30 Jun 1990 | 79 | Meandarra QLD | |||||
| Meacle | David Luke | 1904? | 9 Oct 1980 | 76 | son/Richard E & Marion H; h/Mary | Meandarra QLD | ||||
| Meacle (Roberts) | Marion Helen | 1874? | 17 Feb 1943 | 68 | w/Richard Eyre | Meandarra QLD | ||||
| Meacle | Mary | 1906? | 27 Jan 1989 | 82 | w/David Luke | Meandarra QLD | ||||
| Meacle | Michael Joseph | 1900? | 22 Jul 1976 | 76 | son/Richard Eyre & Marion Helen | Meandarra QLD | ||||
| Meacle | Richard Eyre | 1867? | 30 Nov 1936 | 69 | h/Marion Helen | Meandarra QLD | ||||
| Meacle | Richard Eyre | 1897? | 2 Aug 1966 | 69 | Meandarra QLD | |||||
| Meacle | Walter James | 1898? | 19 Feb 1974 | 75 | Meandarra QLD | |||||
| Miller | Catherine (Cap) Ellen | 21 Jan 1914 | 3 Jan 1994 | 79 | w/Donald MacNaughton | Meandarra QLD | ||||
| Miller | Donald MacNaughton | 13 May 1920 | 9 Jan 2005 | 84 | h/Catherine Ellen; QX14136 | Meandarra QLD | ||||
| Miller | Michael MacNaughton (Hooksie) | 13 Sep 1950 | 6 Apr 1998 | 47 | son/Donald MacNaughton & Catherine Ellen | Meandarra QLD | ||||
| Norton | Patrick | 1909? | 12 Aug 1988 | 79 | QX16461 | Meandarra QLD | ||||
| O'Brien | John Malcolm | 1927? | 18 May 1954 | 27 | Meandarra QLD | |||||
| O'Toole | Kenerick John | Oct?1951 | 22 Jan 1954 | 2 | Meandarra QLD | |||||
| O'Toole | Kenrick John (Chook) | 17 Dec 1920 | 29 Apr 1986 | 65 | Meandarra QLD | |||||
| Parker | Charles Jesse | 1860? | 25 Oct 1949 | 89 | son/John & Wagstaff | Meandarra QLD | ||||
| Purcell | Sarah Constance (Connie) | 1914? | 5 Oct 2000 | 86 | Meandarra QLD | |||||
| Reibelt | Allen Spencer | 1896? | 6 Dec 1984 | 88 | Meandarra QLD | |||||
| Rielly | James Dominic | 1871? | 17 Feb 1948 | 76 | Meandarra QLD | |||||
| Shepherd | Victor Laurence | 21 Apr 1928 | 1 Aug 1992 | 64 | Meandarra QLD | |||||
| Thompson | Arthur | 1882? | 4 Jan 1947 | 64 | Meandarra QLD | |||||
| Tierney | Annie Maude Melrose | 1895? | 15 Aug 1935 | 40 | dau/Alfred & Ellen (Dicks); w/Francis Manton | Meandarra QLD | ||||
| Walter | Colin Joseph | 1909? | 31 Jan 1967 | 57 | son/Rose; h/Bunty | Meandarra QLD | ||||
| Walter | Rose | 1884? | 12 Jul 1954 | 70 | Meandarra QLD | |||||
| Walter | William Ernest | 1907? | 28 Jan 1966 | 58 | Meandarra QLD | |||||
| Walton | May Lillian | 1899? | 12 Apr 1941 | 42 | w/William | Meandarra QLD | ||||
| Walton | Ormond Ernst | 1892? | 15 Dec 1956 | 64 | Meandarra QLD | |||||
| Walton | Rose Gladys | 1904? | 4 Jun 1977 | 73 | Meandarra QLD | |||||
| Walton | William | 1882? | 8 Jul 1961 | 79 | h/May Lillian | Meandarra QLD | ||||
| Ward | Benjamen John | Feb 1941 | 5 Jun 1941 | 0 | Meandarra QLD | |||||
| Wolfe | Vicki Louise | 3 Jan 1986 | 29 Apr 1986 | 0 | Meandarra QLD | |||||
| Wright | Catherine | 1901? | 11 Jan 1974 | 72 | w/Neville T | Meandarra QLD | ||||
| Wright | Neville T | 1899? | 15 Jun 1965 | 66 | h/Catherine | Meandarra QLD | ||||
| Wright | Ronald Wallis (Ronnie) | 29 Jul 1931 | 17 Jul 2001 | 69 | Meandarra QLD |
Can't find what you're looking for? Try The Ryerson Index.
Want to help carry on the great work of this site? Become a volunteer.